Description
Dual Laser Infrared Thermometer
This Dual Laser Infrared Thermometer features wide IR temperature range -58 to 3992°F or -50 to 2200°C. This and is capable of identifying the exact measuring spot where the dual laser spots converge to a single spot at approximately 50 inches from the target area.
Additional Features
Fast, 100 millisecond response time, Type K input, and a USB interface. Adjustable emissivity increases measurement accuracy for different surfaces. Adjustable high/low set points with audible alarm alerts you when temperature exceeds the programmed set points and MAX/MIN/AVG/DIF measurement that displays the highest, lowest, average, and MAX minus MIN values.
Thermometers/IR Thermometers Template | |
|---|---|
| IR Temperature Max | 3992 F |
| IR Temperature Min | -58 F |
| Field View Ratio (Spot Ratio) | 50:1 |
| Accuracy | -50°C to -23°C (-58°F to -10°F): ±7°C/14°F (Typical) -23°C to -2°C (-10°F to 28°F): ±4°C/8°F -2°C to 94°C (28°F to 200°F): ±2.5°C/4.5°F 94°C to 204°C (200°F to 400°F): ±(1.0%rdg + 1°C/2°F) 204°C to 426°C (400°F to 800°F): ±(1.5%rdg + 1°C/2°F) 426°C to 1000°C (800°F to 1832°F): ±(3%rdg +1°C/2°F) 1000°C to 2200°C (1832 to 3992°F): ±(5%rdg +2°C/4°F)(typical only) Note: Accuracy is specified for the following ambient temperature range: 23 to |
| Laser Pointer | Yes |
| Backlight | Yes |
| Emissivity Adjustable | Yes |
| Alarm | Yes |
| Data Hold | Yes |
| Max./Min. | Yes |
| Memory Recall | Yes |
| Thermocouple Input | Yes |
| Food Safe | No |
Product General Attributes | |
| Unique Features | -High 50:1 distance to target ratio measures smaller surface areas at greater distances -Dual Laser Targeting -Wide IR Temperature range: -58 to 3992°F (-50 to 2200°C) -Type K thermocouple input from -58 to 2498°F (-50 to 1370°C) -White backlit multifunction LCD display with bargraph -Fast 100 millisecond response time -MAX/MIN/AVG/DIF feature -Adjustable Emissivity -Adjustable High/Low set points with audible alarm -USB interface |
| Warranty | 1 YEARS |
| Safety Approval | CE |
| Interfaces I/O | USB |
| Product Weight | 320 GRAMS (0.7055 LBS) |
| Product Height | 204 MM (8.03 IN) |
| Product Length | 155 MM (6.10 IN) |
| Product Width | 52 MM (2.05 IN) |
| Data Logging | Yes |
| HTS/Schedule B Number | 9025.19.8080 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |






Reviews
There are no reviews yet.