Description
Close-Focus Pocket Size Infrared Thermometer, Distance to Spot Ratio 1:1.3, Temp Range -7 to 248 F
Thermometers/IR Thermometers Template | |
|---|---|
| IR Temperature Max | 248 F |
| IR Temperature Min | -7 F |
| Field View Ratio (Spot Ratio) | 1:1 |
| Accuracy | 2% of reading or =/- 2 C (whichever is greater) |
| Laser Pointer | No |
| Backlight | No |
| Emissivity Adjustable | No |
| Alarm | No |
| Data Hold | Yes |
| Max./Min. | Yes |
| Memory Recall | No |
| Thermocouple Input | No |
| Food Safe | Yes |
Product General Attributes | |
| Unique Features | -Pocket sized IR -AUTO sets the 368 into scan mode to continuously scan surface temperatures in real time |
| Warranty | 3 YEARS |
| Safety Approval | CE, UL |
| HTS/Schedule B Number | 9025.19.1000 |
| ECCN Number | EAR99 |
| Battery Type | Other |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Korea |


Reviews
There are no reviews yet.