Description
Mini Thermo-Anemometer
Waterproof pocket size with Air Velocity, Temperature and Windchill
Mini thermo-anemometer features fold-up protective housing that extends to 9″ for better reach. The large dual display shows air velocity readings up to 62.5 MPH (or equivalent) and temperature readings. The Extech 45118 mini thermo-anemometer has a data hold feature to freeze the most recent display. To conserve batteries the auto shutoff feature turns off the Extech 45118 20 minutes after the last key is pressed. The water resistant housing floats and is drop tested to 6 feet.
Mini thermo-anemometer measures windspeed in ft/min, MPH, m/s, km/h, knots, and Beaufort Force. It features a selectable averaging function of 5, 10, or 13 second intervals. The wind vane (impeller) is replaceable and made of non-corrosive plastic. The meter also measures temperatures from 0 to 122°F at 1.8°F/1°C accuracy.
Mini thermo-anemometer ships complete with a CR2032 lithium battery and lanyard.
Environmental Testers / Physical Property/Anemometer / Air Flow Template | |
|---|---|
| Type (anemometer) | Mini-Vane, Vane |
| Measurement (anemometer) | Ft/Min, km/hr, knots, m/s, MPH Measurement (anemometer) Measures Beaufort Force as well |
| Air Velocity Max | 5500 ft/min |
| Air Velocity Min | 100 ft/min |
| Accuracy Air Velocity | ft/min:± (3%rdg + 40ft/min) |
| Humidity | Yes |
| Temperature | Yes |
| IR Sensor for Tempature | No |
| Thermocouple Sensor for Temperature | No |
| Dew Point | Yes |
| Windchill | Yes |
| Light Meter | No |
| Water Proof | Yes |
| Min/Max Display | Yes Min/Max Display max. and average display |
| Data Hold | Yes |
| Thermal Printer Option | No |
| Interchangable Probe Options | No |
| Replaceable Vane | Yes |
| Metal Vane | No |
Product General Attributes | |
| Warranty | 1 YEARS |
| Safety Approval | CE |
| Storage | SD Card |
| Product Weight | 95 GRAMS (0.2094 LBS) |
| Product Height | 2.75 IN |
| Product Length | 0.75 IN |
| Product Width | 5.25 IN |
| Data Logging | No |
| HTS/Schedule B Number | 9026.80.4000 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | CR2032 Battery Type CR2032 Lithium battery |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |




Reviews
There are no reviews yet.