Description
This portable meter can measure Relative Humidity from 10% to 90% and Temperature from 14 to 122°F(0 to 50°C). Advanced features include MIN/MAX Memory, Push-button Calibration, Display Hold, and Automatic Power Off.
Environmental Testers / Physical Property/Humidity Meters Template | |
|---|---|
| Style (Humidity Meters) | Portable |
| Measured Media | Air |
| Sensor Location | Internal Sensor Location High Precision thin-film capacitance type |
| Heat Stress Index | No |
| Data Hold/Memory | Yes |
| Dual Display | No |
| Moisture Measurements | No |
| Measure Temperature | Yes |
Product General Attributes | |
| Unique Features | Simultaneous display of Temperature (°C/°F) and Relative Humidity Max/Min and Data Hold Built-in self calibration utility allows for field calibrations using optional Relative Humidity calibration bottles Includes meter plus 33% and 75% RH calibration standards, and hard vinyl carrying case |
| Warranty | 1 YEARS |
| Safety Approval | CE |
| Product Weight | 2.3 OUNCES (0.144 LBS) Product Weight 65gr. |
| Product Height | 0.6 IN |
| Product Length | 6.9 IN Product Length (175 x 42 x 16mm) |
| Product Width | 1.6 IN |
| Data Logging | No |
| ECCN Number | EAR99 |
| Calibration Included | NIST Calibration Calibration Included See Extech 445580-NIST for NIST calibrated variant |
| Country of Origin | China |
| Shipping Height | 1.00 IN |
| Shipping Length | 10.25 IN |
| Shipping Width | 4.00 IN |


Reviews
There are no reviews yet.