Description
Extech MO265 Combination Pin / Pinless Moisture Meter with Remote Probe
Monitor moisture in wood and other building material with virtually no surface damage. It features percentage WME (wood moisture equivalent) pin moisture reading (6.0 to 94.8 percent) and Relative pinless moisture reading for non-invasive measurement (0 to 99.9) with a measurement depth to 0.75-inch (22mm) below material surfaces.
Additional Features
A remote pin probe is also included to measure moisture in hard-to-reach areas. Other features include a digital, backlit LCD readout and tri-color LED bar graph, and built-in calibration check. Cap protects pins during storage and can be snapped on to the side of the housing during use.
![]() | Measures relative moisture of various building materials including wood, particle board, carpeting, and ceiling/ bathroom tiles using non-invasive Pinless Technology |
![]() | Measures % of Moisture in sheet rock and other building materials using direct pin method. Protective cap snaps onto the side of the housing during use. |
![]() | Pin Moisture Probe (MO-P1) included for making contact moisture measurements |
General Attributes | |
|---|---|
| Warranty | 1 YEARS |
| Product Weight | 7.2 OUNCES (0.45 LBS) |
| Product Height | 1.7 IN |
| Product Length | 8 IN |
| Product Width | 2.3 IN |
| Shipping Height | 4.50 IN Shipping Height Value not available |
| Shipping Length | 11.20 IN Shipping Length Value not available |
| Shipping Width | 9.20 IN Shipping Width Value not available |
| Country of Origin | China Country of Origin Value not available |
Environmental Testers / Physical Property/Moisture Meters Template | |
| Measurement Methods (Moisture Meter) | Pin, Pinless |
| For Pin units, Number of Pins | 2 |
| Materials Tested | Other, Wood |
| Measure Temperature | No |
| Measure Humidity | Yes |
| Dew Point | No |
| Data Hold | Yes |
| Self Calibration | Yes |
| Min/Max Memory | No |
Product General Attributes | |
| Unique Features | Relative Pinless Moisture Reading for Non-invasive Measurement, Quickly Indicates the Moisture Content of Materials, Electro-magnetic Sensing Technology, Built-in Calibration Check |
| Additional Info/Comments | Monitor Moisture in Wood and Other Building Materials with Virtually no Surface Damage |
| Safety Approval | CE |
| Interfaces I/O | Other |
| Data Logging | No |
| Calibration Included | Factory Calibration |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered Power Supply Voltage Battery Operated Device |








Reviews
There are no reviews yet.