Description
Fluke Networks 26200900 PRO3000 Tone Generator

- SMARTTONE TECHNOLOGY
- EXTERNAL SWITCH
- CONTINUITY TESTING
- LINE POLARITY
Use the SmartTone capability of the Pro3000 Tone Generator to identify the right pair. When touching the wires together and momentarily shorting the far end of a cable pair, the SmartTone technology will change the cadence of the tone generated. This tone change you hear through the probe positively verifies the correct wire pair. SmartTone provides five distinct tones for exact pair identification.
| Pro 3000 | Intellitone Pro | MicroMapper | TS100 PRO | MS2-100 | CIQ-100 | |
| Port Location ID | ||||||
| Digital Toning | ✔ | ✔ | ✔ | |||
| Analog Toning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Switch Presence | ✔ | ✔ | ✔ | |||
| VDV Service Detection | ✔ | ✔ | ||||
| Cable Verification | ||||||
| Cable Wiremap | ✔ | ✔ | Graphical | Graphical | ||
| Cable Length | ✔ | ✔ | ✔ | |||
| Qualified Cabling Speed (10/100/1000/VoIP) | ✔ | |||||
| Cable Troubleshooting | ||||||
| Indentify open/short | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Distance to open/short | ✔ | ✔ | ✔ | |||
| Locate crosstalk fault | ✔ | |||||
| Identify and locate impedance fault | ✔ | |||||
Product General Attributes | |
|---|---|
| Country of Origin | China |


Reviews
There are no reviews yet.