Description

Hammond ST SS
Standards
- UL 508A Type 3R, 4, 4X and 12
- CSA Type 3R, 4, 4X and 12
- Complies with
- NEMA 3R, 4, 4X, 12 and 13
- IEC 60529, IP 66
Type 4X Stainless Steel Wallmount Enclosure w/ Sloped Top; Hinge Door with Quarter Turn
Application
- Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wall mount applications.
- A sloped top prevents water from resting on top as well as providing potential for control mounting.
- Impressive styling features like hidden hinges and attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
- A wide range of sizes and practical accessories make this product line a complete package.
Construction
- Formed 14-gauge 304 stainless steel.
- Continuously welded seams ground smooth.
- Door stiffeners are provided where required for increased strength and rigidity – designed to also permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Door latches feature the added safety of quarter turn slots requiring the use of tools for opening.
- Doors may be easily removed for modifications and are interchangeable.
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Bonding stud provided on door and grounding stud installed in the enclosure.
- The hinges are 304 stainless.
- Stainless steel hinge pins and quarter turns.
- Door alignment guide provided on 36″ wide enclosures.
Finish
- Cover and enclosure are natural stainless steel with a smooth brushed finish.
| Enclosure | Optional Inner Panel | ||||||
| Part No. | H1 | H2 | W | D | Part No. | H | W |
| ST161208SS | 16.00 | 18.89 | 12.00 | 8.00 | EP1612 | 14.20 | 10.20 |
| ST161608SS | 16.00 | 18.89 | 16.00 | 8.00 | EP1616 | 14.20 | 14.20 |
| ST201608SS | 20.00 | 22.89 | 16.00 | 8.00 | EP2016 | 18.20 | 14.20 |
| ST202008SS | 20.00 | 22.89 | 20.00 | 8.00 | EP2020 | 18.20 | 18.20 |
| ST242008SS | 24.00 | 26.89 | 20.00 | 8.00 | EP2420 | 22.20 | 18.20 |
| ST242408SS | 24.00 | 26.89 | 24.00 | 8.00 | EP2424 | 22.20 | 22.20 |
| ST302408SS | 30.00 | 32.89 | 24.00 | 8.00 | EP3024 | 28.20 | 22.20 |
| ST303008SS | 30.00 | 32.89 | 30.00 | 8.00 | EP3030 | 28.20 | 28.20 |
| ST363008SS | 36.00 | 38.89 | 30.00 | 8.00 | EP3630 | 34.20 | 28.20 |
| ST201612SS | 20.00 | 24.35 | 16.00 | 12.00 | EP2016 | 18.20 | 14.20 |
| ST202012SS | 20.00 | 24.35 | 20.00 | 12.00 | EP2020 | 18.20 | 18.20 |
| ST242412SS | 24.00 | 28.35 | 24.00 | 12.00 | EP2424 | 22.20 | 22.20 |
| ST302412SS | 30.00 | 34.35 | 24.00 | 12.00 | EP3024 | 28.20 | 22.20 |
| ST363012SS | 36.00 | 40.35 | 30.00 | 12.00 | EP3630 | 34.20 | 28.20 |
| ST363612SS | 36.00 | 40.35 | 36.00 | 12.00 | EP3636 | 34.20 | 34.20 |
| ST483612SS | 48.00 | 52.35 | 36.00 | 12.00 | EP4836 | 46.20 | 34.20 |
| ST603612SS¹ | 60.00 | 64.35 | 36.00 | 12.00 | EP6036 | 58.20 | 34.20 |
| ST363016SS | 36.00 | 41.80 | 30.00 | 16.00 | EP3630 | 34.20 | 28.20 |
| ST483616SS | 48.00 | 53.80 | 36.00 | 16.00 | EP4836 | 46.20 | 34.20 |
| ST603616SS¹ | 60.00 | 65.80 | 36.00 | 16.00 | EP6036 | 58.20 | 34.20 |



Reviews
There are no reviews yet.