Description

Fluke 114
- Ideal digital multimeter for “go/no-go” testing
- True RMS
- Measure to up to 600V AC/DC
- This model does not measure current
- Features AutoVolt automatic AC/DC voltage selection
Electrical Multimeter
Designed for easy one-handed operation, the compact Fluke 114 True RMS digital multimeter is the perfect troubleshooting tool for go/no go testing. Its AutoVolt capability automatically switches to measure AC or DC voltage, whichever is present. You can use the LoZ function to identify ghost voltage and prevent false readings.
The Fluke 114 displays True-RMS voltage readings with 6000 count resolution, and tests continuity and resistance. A large white LED backlight aids work in poorly lit areas and its easy-open battery access door makes battery changes quick.
A great choice for everyday troubleshooting, the Fluke 114 Electrical Multimeter is CAT III 600 V safety-rated and is a compact True-RMS meter.
Fluke 114 multimeters are independently tested for safe use in CAT III 600V environments.
Several versions available
Fluke offers several meters in its 110-meter series. The charts below outline several main differences in each.
In this chart,
- VoltAlert refers to non-contact voltage detection
- VCHEK is a LoZ low impedance measurement function to simultaneously test for voltage/continuity
- LoZ is a Low input impedance measurement to prevent false readings due to “ghost voltage”
To view additional selection information on the 110 series, please click here.
To view the selection information for the Fluke digital multimeter product line, please click here.
| 110 | 113 | 114 | 115 | 116 | 117 | |
| Counts | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| True RMS | AC | AC | AC | AC | AC | AC |
| Basic DC accuracy | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| AC bandwidth | 1kHz | 1kHz | 1kHz | 1kHz | 1kHz | 1kHz |
| Auto/manual ranging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AC/DC voltage | 600V | 600V | 600V | 600V | 600V | 600V |
| AC/DC current | 10A | 600µA | 10A | |||
| Resistance | 40MΩ | 60kΩ | 40MΩ | 40MΩ | 40MΩ | 40MΩ |
| Frequency | 100kHz | 100kHz | 100kHz | |||
| Capacitance | 9999µF | 9999µF | 9999µF | 9999µF | ||
| Temperature | 752°F | |||||
| Continuity/diode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VoltAlert | ✓ | |||||
| VCHEK | ✓ | |||||
| LoZ | ✓ | ✓ | ✓ | |||
| Microamps | ✓ |
Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | No |
| Measures DC A | No |
| True RMS | Yes |
| Maximum Voltage AC | 600 V |
| Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution |
| Maximum Voltage DC | 600 V |
| Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution |
| Basic Accuracy V DC | 0.5% Basic Accuracy V DC ± ([% of reading] + [counts]): 0.5% + 2 |
| # Digit Display | 3.5 # Digit Display Digital: 6,000 counts, updates 4 per second |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | No |
| Capacitance | No |
| Temperature | No |
| Diode Testing | No |
| CAT Rating | III CAT Rating 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
Product General Attributes | |
| Unique Features | Low input impedance ( LO-Z ) helps prevent false readings due to ghost voltage. Work in poorly lit areas with the Large white LED backlit display Record signal fluctuations using Min/Max/Average Integral holster with probe holders for easy storage Optional TPAK magnetic hanger allows the user hands-free flexibility |
| Warranty | 3 YEARS |
| Safety Approval | CSA, UL Safety Approval Complies with ANSI/ISA 82.02.01 (61010-1) 2004, |
| IP Rating | IP42 |
| Product Weight | 1.21 LBS |
| Product Height | 1.82 IN |
| Product Length | 6.57 IN |
| Product Width | 3.31 IN |
| Data Logging | No |
| ECCN Number | 3A992 |
| Calibration Included | Factory Calibration Calibration Included Factory Calibrated without certification. |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| UPC | 095969324175 |








Reviews
There are no reviews yet.