Description

Extech EX530
- Resistance: 0.01Ω to 40MΩ
- Capacitance: 0.001nF to 40mF
- Frequency (electrical): 40Hz to 400Hz
- Frequency (electronic): 0.001Hz to 100MHz
- Temperature (Type K): -4 to 1382°F (-20 to 750°C)
- Duty Cycle: 0.1 to 99.90%
- Diode (2.8V)/Continuity: Yes
Heavy Duty True RMS Industrial Multimeter
True RMS DMM with 40,000 count large LCD display, temperature function and waterproof housing
Ruggedly designed and waterproof to IP67 standards, the EX530 is ideal for use in the outdoors, on boats, and in any harsh industrial environment. It has a double molded housing and is drop-proof up to six feet with a safety rating of CAT IV 600 Volt and CAT III 1000 Volt. It measures AC/DC voltage and current, resistance, capacitance, electronic and electrical frequency, temperature, 4 to 20 mA, and duty cycle. Additional features include: 0.06% basic accuracy, continuity beeper, diode test (2.8 Volt open circuit voltage), 40000 count resolutions, backlit LCD with barograph, peak hold, min/max, relative mode, data hold and 1000 Volt input protection for all functions. Comes complete with double-molded test leads, type K bead wire temperature probe (-4 to 482 degrees F/-20 to 250 degrees C), a magnetic hanging strap, case, and a 9v battery.
Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.01 V (10 mV) |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.01 V (10 mV) |
| Maximum Current AC | 20 A |
| Minimum Current AC | 0.01 uA (0.00001 mA) |
| Resolution AC Current | 0.01 uA (0.00001 mA) |
| Maximum Current DC | 20 A |
| Minimum Current DC | 0.01 uA (0.00001 mA) |
| Resolution DC Current | 0.01 uA (0.00001 mA) |
| Basic Accuracy V DC | 0.06% |
| # Digit Display | 4 |
| Counts | 40000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
| Duty Cycle % | 0.1% to 99.9% Duty Cycle % attribute_type should be Text |
Product General Attributes | |
| Unique Features | 40,000 count having the highest resolution, .06% accuracy, Min/Max/Relative/Data hold, and peak hold in ac only. |
| Warranty | 3 YEARS |
| Safety Approval | CE, UL |
| IP Rating | IP67 |
| Product Weight | 12.3 OUNCES (0.769 LBS) |
| Product Height | 2.25 IN |
| Product Length | 7.25 IN |
| Product Width | 3.25 IN |
| Data Logging | No |
| HTS/Schedule B Number | 9030310000 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |
| UPC | 793950395301 |







Reviews
There are no reviews yet.