Description
Fluke IB117K Electricians Multimeter and Insulated Hand Tools Starter Kit
![]() |
|
The Fluke 117 Electrician’s Multimeter combined with the insulated hand tools starter kit, the most often used screwdrivers, pliers and cutters.
The Fluke 117 Digital Multimeter is a true-rms meter with integrated non-contact voltage detection to help get the job done faster. With Auto Volts and LoZ functions that help prevent false readings caused by ghost voltage, the Fluke 117 is a great choice for electricians. The Fluke 117 provides Min/Max/Average readings and measures frequency and capacitance.
For the most demanding of situations, the Fluke 117 hand held digital multimeter is the choice for you. It’s no coincidence that professionals testing in commercial settings, hospitals, and schools look to this meter. The 6,000 count display updates 4 times per second, and has a large white LED backlight for low light conditions. The bar graph has 33 segments and updates 32 times per second. The installed 9V battery averages 400 hours without use of backlight. With VoltAlert technology for non-contact voltage detection and a 3 year warranty, the 117 will be in your arsenal for a long time.
Designed by electricians. Engineered by Fluke.
Compact true-rms meter for commercial applications. The Fluke 117 is the ideal meter for demanding settings like commercial buildings, hospitals and schools. The 117 includes integrated non-contact voltage detection to help get the job done faster.
Also check out the Fluke 114 Electrical Multimeter, the Fluke 115 Multimeter, and the Fluke 116 HVAC Multimeter with Temperature and Microamps.
Comparison Chart.
| Current | New | ||||||||
| Basic features | 110 | 111 | 112 | 12 | 16 | 114 | 115 | 116 | 117 |
| True RMS readings | AC | AC | AC | AC | AC | AC | AC | ||
| Basic DC accuracy | 0.7% | 0.7% | 0.7% | 0.9% | 0.9% | 0.5% | 0.5% | 0.5% | 0.5% |
| Digits | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 |
| Counts | 6000 | 6000 | 6000 | 4000 | 4000 | 6000 | 6000 | 6000 | 6000 |
| Measurements | |||||||||
| Voltage AC/DC | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V |
| Current AC/DC | 10A | 10A | 200µA | 10A | 600µA | 10A | |||
| Resistance | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO |
| Frequency | 50kHz | 50kHz | 50kHz | 50kHz | 50kHz | 50kHz | |||
| Capacitance | 10mF | 10mF | 10mF | 10mF | 10mF | 10mF | 10mF | 10mF | |
| Temperature | +400°C | +400°C | |||||||
| Display | |||||||||
| Analog bargraph | • | • | • | • | • | • | • | ||
| Backlight | • | • | • | • | • | ||||
| Data storage and exchange | |||||||||
| Min-Max recording | • | • | • | • | • | • | • | • | |
| Display Hold/Auto (Touch) Hold | • | • | • | • | • | • | • | ||
| Other features | |||||||||
| Automatic selection, VChek | • | • | |||||||
| Automatic selection, LoZ | • | • | • | ||||||
| Volt Alert, Non Contact ac voltage detector | • | ||||||||
Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 600 V |
| Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution |
| Maximum Voltage DC | 600 V |
| Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution |
| Maximum Current AC | 10.0 A Maximum Current AC 20 A for 30 seconds max., |
| Minimum Current AC | 0.001 A (1 mA) Minimum Current AC Accuracy +/- 1.5 % + 3 counts |
| Resolution AC Current | 0.001 A (1 mA) Resolution AC Current Range / Resolution |
| Maximum Current DC | 10.00 A Maximum Current DC 20 A for 30 seconds maximum |
| Minimum Current DC | 0.001 A (1 mA) Minimum Current DC Accuracy: +/- 1.0 % + 3 counts |
| Resolution DC Current | 0.001 A (1 mA) Resolution DC Current Range / Resolution |
| Basic Accuracy V DC | 0.5% Basic Accuracy V DC +/- 0.5% + 2 counts |
| # Digit Display | 3.5 # Digit Display 6,000 counts, updates 4/sec; Bar Graph: 33 segments, updates 32/sec |
| Counts | 6000 . Counts 6000 counts updates 4/sec; 19,999 counts in high-resolution mode |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes Resistance Range / Resolution |
| Frequency | Yes Frequency Range / Resolution |
| Capacitance | Yes Capacitance Range / Resolution |
| Temperature | No Temperature Range: 200.0°C – 1090°C, -328.0°F – 1994.0°F; |
| Diode Testing | Yes Diode Testing Range 3 V |
| CAT Rating | III CAT Rating CAT III 1000 V / CAT IV 600 V |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
Product General Attributes | |
| Unique Features | •VoltAlert™ technology for non-contact voltage detection •AutoVolt automatic ac/dc voltage selection •Low input impedance: helps prevent false readings due to ghost voltage •Large white LED backlight to work in poorly lit areas •True-rms for accurate measurements on non-linear loads •Measures 10 A (20 A overload for 30-seconds) •Resistance, continuity, frequency and capacitance •Min/Max/Average with elapsed time to record signal fluctuations •Compact ergonomic design for one-handed operation •Compatible with optional magnetic hanger (ToolPak™) for hands free operation •CAT III 600 V safety rated |
| Warranty | 3 YEARS |
| Safety Approval | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN |
| Interfaces I/O | Analog Output, Analog Input |
| IP Rating | IP42 |
| Product Weight | 1.34 LBS |
| Product Height | 1.82 IN Product Height With Holster and Flex-Stand: 2.06 inches |
| Product Length | 6.57 IN Product Length With Holster and Flex-Stand: 7.93 inches |
| Product Width | 3.31 IN Product Width With Holster and Flex-Stand: 3.86 inches |
| Shipping Weight | 1.34 LBS |
| Data Logging | No |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration Calibration Included Factory Calibration without certification. |
| Battery Type | 9v Battery Type 9V, NEDA 1604 or 6F22 or 006P |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |
| Shipping Height | 5.91 IN |
| UPC | 095969324205 |
| Shipping Length | 12.99 IN |
| Shipping Width | 11.02 IN |



Reviews
There are no reviews yet.