Description
Keysight E4362A/J01 – Solar Array Simulator DC Module (594W)
The Keysight E4362A is a solar array simulator DC power module that simulates the output characteristics of a solar array. The E4362A is primarily a current source with very low output capacitance. It offers fast I-V curve changes allowing you to accurately simulate the output of different solar arrays under various environmental conditions (ex. temperature, age, eclipse, spin etc.). The E4360 gives you the flexibility to operate it in two ways:
- Input the four key operational parameters (Vₒ꜀, ᵢₛ꜀, Vₘₚ, Iₘₚ) needed for the SAS to internally create an I-V curve of a solar array.
- Download a user defined table for the I-V curve of the solar array.
E4362A performance
Keysight offers several variations of the E4362A, each having modified output ranges. The following is a brief overview of several main specifications.
For more detailed information, please see the document linked here beginning on page 14.
SAS and table mode
E4362AÂ | E4362A/J01Â | E4362A/J02Â | E4362A/J03 | |
Maximum Power | 600W | 594W | 594W | 600W |
Maximum open circuit voltage (Voc)Â | 130VÂ | 117VÂ | 120VÂ | 108V |
Maximum voltage point (Vmp):Â | 120VÂ | 108VÂ | 110VÂ | 100V |
Maximum short-circuit current (Isc) @ 220/240VACÂ | 5.0AÂ | 5.5AÂ | 5.4AÂ | 6A |
Maximum short-circuit current (Isc) @ 100/120VACÂ | 2.5AÂ | 2.75AÂ | 2.7AÂ | 3A |
Maximum current point (Imp) @ 220/240VACÂ | 5.0AÂ | 5.5AÂ | 5.4AÂ | 6A |
Maximum current point (Imp) @ 100/120VACÂ | 2.5AÂ | 2.75AÂ | 2.7AÂ | 3A |
E4362A/J04Â | E4362A/J05Â | E4362A/J06Â | E4362A/J18 | |
Maximum Power | 596.6W | 552.5W | 564.9W | 560W |
Maximum open circuit voltage (Voc)Â | 170VÂ | 95WÂ | 180VÂ | 150V |
Maximum voltage point (Vmp):Â | 157VÂ | 87.7VÂ | 166.2VÂ | 140V |
Maximum short-circuit current (Isc) @ 220/240VACÂ | 3.8AÂ | 6.3AÂ | 3.4AÂ | 4A |
Maximum short-circuit current (Isc) @ 100/120VACÂ | 1.9AÂ | 3.15AÂ | 1.7AÂ | 2A |
Maximum current point (Imp) @ 220/240VACÂ | 3.8AÂ | 6.3AÂ | 3.4AÂ | 4A |
Maximum current point (Imp) @ 100/120VACÂ | 1.9AÂ | 3.15AÂ | 1.7AÂ | 2A |
Fixed mode
E4362AÂ | E4362A/J01Â | E4362A/J02Â | E4362A/J03 | |
Voltage | 0-120V | 0-108V | 0-110V | 0-100V |
Current @ 220/240VACÂ | 0-5.0AÂ | 0-5.5AÂ | 0-5.4AÂ | 0-6.0A |
Current @ 100/120VACÂ | 0-2.5AÂ | 0-2.75AÂ | 0-2.7AÂ | 0-3.0A |
E4362A/J04Â | E4362A/J05Â | E4362A/J06Â | E4362A/J18 | |
Voltage | 0-157V | 0-87.7V | 0-166.2V | 0-140V |
Current @ 220/240VACÂ | 0-3.8AÂ | 6.3AÂ | 0-3.4AÂ | 0-4A |
Current @ 100/120VACÂ | 0-1.9AÂ | 3.15AÂ | 0-1.7AÂ | 0-2A |
Power Supply Modules Template | |
---|---|
Maximum voltage (Volts) | 108 V |
Maximum current (amps) | 5.5 A |
Maximum power (watts) | 594 Watts |
Reviews
There are no reviews yet.