Description
Greenlee HK1240 – 12 Ton Hydraulic Crimping Tool (1.65″ / 42mm Opening)

- 12 ton crimping capacity (24000 lb / 106 kN)
- 1.65″ / 42mm opening
- Accepts Greenlee KC12, KA12 and KD12 crimping dies as well as industry U style dies
- Dies sold separately
- Crimping head rotates 360 degrees
The HK1240 Hydraulic Crimping Tool is a handheld, self-contained crimping tool intended to crimp aluminum and copper connectors onto electrical cable. It uses industry standard 12-ton U type dies, purchased separately. There are two versions of this crimper – the HK1240 and the HK1240C. The HK1240C has a PVC-covered crimping head.
Item Features

| HK1240 and HK1240C | |
| 1. Die Release Button | 4. Return Lever |
| 2. Die Release Button | 5. Handle with Reservoir |
| 3. Handle | 6. Crimping Head |
Die selection
Connections are UL and cUL classified for for copper and aluminum connectors when used with Greenlee tools on Anderson, Blackburn, FCI Burndy, ILSCO, Panduit, Thomas & Betts and Penn‑Union color‑coded lugs and splices.
Please note, dies are sold separately.
| Specifications – “U” Style Dies | ||||
| Aluminum | Copper | |||
| Cable Size | Catalog No. | Color | Catalog No. | Color |
| 8 AWG | KA12‑8 | Blue | KC12‑8 | Gray |
| 6 AWG | KA12‑6 | Gray | KC12‑6 | Blue |
| 4 AWG | KA12‑4 | Green | KC12‑4 | Gray |
| 2 AWG | KA12‑2 | Pink | KC12‑2 | Brown |
| 1 AWG | KA12‑1 | Gold | KC12‑1 | Green |
| 1/0 AWG | KA12‑1/0 | Tan | KC12‑1/0 | Pink |
| 2/0 AWG | KA12‑2/0 | Olive | KC12‑2/0 | Black |
| 3/0 AWG | KA12‑3/0 | Ruby | KC12‑3/0 | Orange |
| 4/0 AWG | KA12‑4/0 | White | KC12‑4/0 | Purple |
| 250 KCMIL (MCM) | KA12‑250 | Red | KC12‑250 | Yellow |
| 300 KCMIL (MCM) | KA12‑300 | Blue | KC12‑300 | White |
| 350 KCMIL (MCM) | KA12‑350 | Brown | KC12‑350 | Red |
| 400 KCMIL (MCM) | KA12‑400 | Green | KC12‑400 | Blue |
| 500 KCMIL (MCM) | KA12‑500 | Pink | KC12‑500 | Brown |
| 600 KCMIL (MCM) | KA12‑600 | Black | KC12‑600 | Green |
| 750 KCMIL (MCM) | KA12‑750 | Yellow | KC12‑750 | Black |
Additional “U” Style Dies
| Catalog No. | Burndy No. |
| KD12‑10 | U‑BG |
| KD12‑11 | U‑O |
| KD12‑12 | U‑C |
| KD12‑14 | U‑161 |
| KD12‑15 | U‑162 |
| KD12‑17 | U‑165 |
| KD12‑18 | U‑166 |
| Catalog No. | Burndy No. |
| KD12‑19 | U‑243 |
| KD12‑20 | U‑247 |
| KD12‑21 | U‑249 |
| KD12‑30 | U‑D3 |
| KD12‑32 | U‑F |
| KD12‑33 | U‑997 |
| KD12‑35 | U‑238 |
| Catalog No. | Burndy No. |
| KD12‑36 | U‑654 |
| KD12‑37 | U‑655 |
| KD12‑38 | U‑658 |
| KD12‑39 | U‑659 |
| KD12‑40 | U‑998 |
| – | – |
Product General Attributes | |
|---|---|
| Shipping Weight | 23.61 LBS |
| Country of Origin | Germany |


Reviews
There are no reviews yet.