Description

Enerpac RR1506
- Max. cylinder capacity advance (tons): 153.5 | Capacity class (tonnage): 150 | Stroke: 6.13″
- Double acting
- Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
- Baked enamel finish for increased corrosion resistance
- Removable hardened saddles protect the plunger during lifting and pressing
- A built-in safety valve prevents accidental over-pressurization
- Plunger wiper reduces contamination, extending cylinder life
General Purpose Hydraulic Cylinder, 153.5 Tons Capacity, 6.13″ Stroke
Enerpac RR1506 is a Baked enamel finish for increased corrosion resistance with Removable hardened saddles to protect the plunger during lifting and pressing. It comes with a built-in safety valve that prevents accidental over-pressurization. Its Collar threads, plunger threads and base mounting holes for easy fixturing. Also, the Plunger wiper reduces contamination, extending cylinder life and CR400 is included on all models.
Think Safety
Manufacturers’ rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Pump Selection
A double-acting cylinder must be powered by a pump with a 4-way valve.
RR Series Comparison Table
| Model Number | Maximum Operating Pressure (psi) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (tons) | Maximum Cylinder Capacity Retract (tons) | Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Return Type | Plunger Type |
| RR10013 | 10,000 | 100 | 103.2 | 48 | 13.13 | 20.63 | 33.75 | Double-Acting, Hydraulic Return | Solid |
| RR10018 | 10,000 | 100 | 103.2 | 48 | 18.13 | 27.06 | 45.19 | Double-Acting, Hydraulic Return | Solid |
| RR1006 | 10,000 | 100 | 103.2 | 48 | 6.63 | 14.06 | 20.69 | Double-Acting, Hydraulic Return | Solid |
| RR1010 | 10,000 | 10 | 11.1 | 4 | 10 | 16.13 | 26.13 | Double-Acting, Hydraulic Return | Solid |
| RR1012 | 10,000 | 10 | 11.1 | 4 | 12 | 18 | 30 | Double-Acting, Hydraulic Return | Solid |
| RR1502 | 10,000 | 150 | 153.5 | 30 | 2.25 | 7.19 | 9.44 | Double-Acting, Hydraulic Return | Solid |
| RR1506 | 10,000 | 150 | 153.5 | 74 | 6.13 | 15.19 | 21.31 | Double-Acting, Hydraulic Return | Solid |
| RR2006 | 10,000 | 200 | 221 | 112.5 | 6 | 16.94 | 22.94 | Double-Acting, Hydraulic Return | Solid |
| RR3006 | 10,000 | 300 | 354.6 | 190 | 6 | 19.13 | 25.13 | Double-Acting, Hydraulic Return | Solid |
Product General Attributes | |
|---|---|
| Warranty Details | Warranted for so long as it’s owned by the first-using purchaser. |
| Product Weight | 205 LBS |
| Product Height | 15.19 IN |
| Product Width | 9.2 IN |
| Shipping Weight | 235.75 LBS |
| Shipping Height | 17.46 IN |









Reviews
There are no reviews yet.