Description

Enerpac RAC1006
- Maximum Cylinder Capacity Advance (tons): 110.9 | Capacity Class (tonnage): 100 | Stroke: 5.91″
- Hard coat finish on all surfaces resists damage and extends cylinder life
- High-strength return spring for rapid cylinder retraction
- For protection against load-induced damage, a saddle is standard on all models and a steel baseplate is standard on models 20-ton and above.
Aluminum Hydraulic Cylinder, 110.9 Tons Capacity, 5.91″ Stroke
The Enerpac RAC-Series Light Weight Cylinders is a composite bearing that prevents metal-to-metal contact, increasing cylinder life and resistance to side-loads of up to 10%. All cylinders meet ASME B-30.1 standards.
Enerpac lightweight aluminum RAC506 cylinders are ideal for wet environments such as this tunnel under the river (Holland High-Speed Train Line).

RAC Series Comparison Table
| Model Number | Maximum Operating Pressure (psi) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (tons) | Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Return Type | Plunger Type | Material |
| RAC1002 | 10,000 | 100 | 110.9 | 1.97 | 8.71 | 10.68 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC1004 | 10,000 | 100 | 110.9 | 3.94 | 10.67 | 14.61 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC1006 | 10,000 | 100 | 110.9 | 5.91 | 12.64 | 18.55 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC1008 | 10,000 | 100 | 110.9 | 7.87 | 14.61 | 22.49 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC102 | 10,000 | 10 | 9.9 | 1.97 | 6.06 | 7.91 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC104 | 10,000 | 10 | 9.9 | 3.94 | 8.03 | 11.97 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC106 | 10,000 | 10 | 9.9 | 5.91 | 10 | 15.91 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC15010 | 10,000 | 150 | 175.9 | 9.84 | 17.44 | 27.28 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC1504 | 10,000 | 150 | 175.9 | 3.94 | 11.53 | 15.47 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC1506 | 10,000 | 150 | 175.9 | 5.91 | 13.49 | 19.41 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC1508 | 10,000 | 150 | 175.9 | 7.87 | 15.47 | 23.34 | Single-Acting, Spring Return | Solid | Aluminum |
| RAC152 | 10,000 | 15 | 15.4 | 1.97 | 6.34 | 8.31 | Single-Acting, Spring Return | Solid | Aluminum |
General Attributes | |
|---|---|
| Product Weight | 48.3 LBS |
| Shipping Weight | 54.17 LBS |
| Warranty Details | Warranted for so long as it is owned by the first-using purchaser |
| Product Height | 12.64 IN |
| Product Width | 7.09 IN |









Reviews
There are no reviews yet.