Description
The ultimate component checker measures inductance, capacitance, resistance, transistors, diodes and microwave diodes
LCR Meters / Impedance Measurement Products /LCR Meters Template | |
|---|---|
| Type | Hand Held |
| Max Test Frequency | 10 Hz (0.01 kHz) |
| Max Capacitance | 2000 uF (2 mF) |
| Max Resistance | 20 M Ohms |
| Max Inductance | 200 H (200000 mH) |
| Measurements Parameters | Capacitance (C), DC Resistance (Rdc), Inductance (L) |
| Auto Ranging | No |
| Graph Mode | No |
| Data Hold | Yes |
| Counts | 1999 . |
| In Circuit Testing | No |
Product General Attributes | |
| Unique Features | The ultimate component checker measures inductance, capacitance, resistance, transistors, diodes and microwave diodes Plug-in test slots and test leads with threaded alligator clips Oversized, digital display Data Hold and Max Hold “Zero Adjust” Pot for Ohms Low Battery Indication Auto-Power Off |
| Warranty | 1 YEARS |
| Product Weight | 11 OUNCES (0.688 LBS) |
| Product Height | 1.5 IN |
| Product Length | 3.1 IN |
| Product Width | 7.2 IN |
| Data Logging | No |
| HTS/Schedule B Number | 9030.32.0000 |
| ECCN Number | 3A992 |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Taiwan |


Reviews
There are no reviews yet.