Description
Yamato Low-Temp LTF Vertical (Upright) Freezer, Manual Defrost (115V/220V)
The Yamato LTF Series is a Low-Temperature freezer. This Series product has Multiple Temperature Displays, a Single Hermetic Compressor, a Battery-Operated Alarm, and a Guaranteed Constant Temperature Setpoint. Every freezer is fully tested for 7 days under the most demanding conditions. The constant ultra-low setpoint operating temperature is guaranteed in warm (+30°C) temp. environments.
Primary Uses
- Clinics
- Research
- Small laboratories
- Hospital rooms
- Medical clinics
Low-Temp LTF Vertical (Upright) Freezer Comparison Table
| Model | Capacity | Internal Dimensions | External Dimensions | Voltage |
| LTF-401U | 370L / 13 cu. ft. | 20″ x 22″ x 51.25″ 50 x 55 x 130 cm | 35″ x 34.5″ x 79.5″ 88 x 87 x 201 cm | 115V |
| LTF-401U-220 | 370L / 13 cu. ft. | 20″ x 22″ x 51.25″ 50 x 55 x 130 cm | 35″ x 34.5″ x 79.5″ 88 x 87 x 201 cm | 220V |
| LTF-501U | 505L / 18 cu. ft. | 23″ x 26″ x 51.25″ 58 x 66 x 130 cm | 40″ x 36″ x 79.5″ 101 x 91 x 201 cm | 115V |
| LTF-501U-220 | 505L / 18 cu. ft. | 23″ x 26″ x 51.25″ 58 x 66 x 130 cm | 40″ x 36″ x 79.5″ 101 x 91 x 201 cm | 220V |
| LTF-601U | 626L / 22 cu. ft. | 28.5″ x 26″ x 51.25″ 72 x 66 x 130 cm | 43″ x 37″ x 79.5″ 109 x 93 x 201 cm | 115V |
| LTF-601U-220 | 626L / 22 cu. ft. | 28.5″ x 26″ x 51.25″ 72 x 66 x 130 cm | 43″ x 37″ x 79.5″ 109 x 93 x 201 cm | 220V |
| LTF-701U | 710L / 25 cu. ft. | 34″ x 25″ x 51.25″ 86 x 63 x 130 cm | 50″ x 37″ x 79.5″ 127 x 93 x 201 cm | 115V |
| LTF-701U-220 | 710L / 25 cu. ft. | 34″ x 25″ x 51.25″ 86 x 63 x 130 cm | 50″ x 37″ x 79.5″ 127 x 93 x 201 cm | 220V |
| LTF-801U | 792L / 28 cu. ft. | 38″ x 25″ x 51.25″ 96 x 63 x 130 cm | 54″ x 37″ x 79.5″ 137 x 93 x 201 cm | 115V |
| LTF-801U-220 | 792L / 28 cu. ft. | 38″ x 25″ x 51.25″ 96 x 63 x 130 cm | 54″ x 37″ x 79.5″ 137 x 93 x 201 cm | 220V |
None


Reviews
There are no reviews yet.