Description

Yamato RFC-2001
- Door: Three solid, locking
- Digital temperature display
- High/Low alarm
- Locking casters
- Adjustable shelves
- CFC-free refrigerant and insulation
Laboratory Freezer/Refrigerator Combination, Three Solid, 1982L / 70 cu.ft.
LAB FREEZER / REFRIGERATOR COMBI 4C(R), -20C(F), Auto defrost, 115v, 46.6 cu. ft. (R) 23.1 cu. ft. (F)
RFC Series Comparison
| Model | Capacity | Door | Internal Dimension (Refrigerator) | Internal Dimension (Freezer) | External Dimension |
| RFC-201 | 255L / 9 cu.ft. | Two solid, locking | 20” x 17.75” x 24.5” | 20” x 17.75” x 24.5” | 23.75” x 21.5” x 64” |
| RFC-301 | 283L / 10 cu.ft. | Solid, locking (F) Glass, locking (R) | 20.25” x 18.5” x 28.75” | 18” x 17.5” x 14” | 23.75” x 25.5” x 66.75” |
| RFC-501 | 515L / 18.2 cu.ft. | Two solid, locking | 28 x 28 x 20” | 28 x 28 x 20” | 27.5” x 34” x 81.5” |
| RFC-1301 | 1359L / 48 cu.ft. | Two solid, locking | 22 x 28 x 60” | 22 x 28 x 60” | 52” x 34.75” x 81.5” |
| RFC-2001 | 1982L / 70 cu.ft. | Three Solid, locking | 48 x 28 x 60” | 28 x 28 x 20” | 78” x 34.75” x 81.5” |
Cold Storage | |
|---|---|
| Type (Cold Storage) | Freezer, Upright, Refrigerator, Upright |
| Capacity (Incubator/Oven/Chamber) | 1982 L (1982000 ml) |
| Voltage (Life Science) | 100-120 VAC Only |
| Max Temp (Incubator/Oven/Chamber) | 4 C (39.2 F) |
| Min Temp (Incubator/Oven/Chamber) | -4 C (24.8 F) |
| Special Cold Storage Functions (incl or optional) | Auto Defrost |
Product General Attributes | |
| Warranty | 1 YEARS |
| Product Weight | 950 LBS |
| Product Height | 81.5 IN |
| Product Length | 34.75 IN |
| Product Width | 78 IN |


Reviews
There are no reviews yet.