Description

Bird 4304A
Similar to Model 43, but with a range switch and special broadband element (comes with 4304A-1 element)
- Offers general purpose RF power measurement, but without carrying a set of individual elements
- Modulation: CW, AM, FM and analog TV
- Measurement: Average RF power
- Frequency range: 25MHz to 1.0GHz
- RF power range: 5W, 15W, 50W, 150W, 500W
Fixed Single Element RF Wattmeter (Includes 4304A-1 Element)
The Bird 4304A Wattmeter is an in-line sensor that measures RF power and load match in 50-ohm coaxial transmission lines. It can be used with CW, AM, FM, and TV modulation, but not pulse modulation. It is supplied with a special broadband element with a frequency range of 25 to 1000 MHz. It can measure up to 500 W, depending on the frequency, and has a maximum VSWR of 1.07 with the standard “N” connectors. A range switch allows the full-scale power to be reduced for greater accuracy.
The wattmeter is portable, with an included carrying strap. It has an aluminum housing and an easily removed back cover, with bumpers on the base and back that allow the meter to stand or lie flat. For additional protection, the microammeter is specially shock mounted. A screw on the lower front face of the meter is used to zero the pointer. Below the meter face, the RF line section protrudes slightly from the wattmeter housing with the element socket in the center.
The RF line section is precision machined to provide the best possible impedance match to the transmission line under test. A formed phosphor bronze spring finger protrudes into the element socket to make contact with the element. At each end of the line section are Bird Quick-Change RF connectors that may be interchanged with any other Bird “QC” connector. The wattmeter housing does not interfere with connector changes.
Combining the Thruline Wattmeter with a Bird Termaline Load Resistor creates an accurate absorption wattmeter. With this combination, readings only need to be taken in the forward direction because the reflected power will be negligible.
Quick Change (QC) connectors
At each end of the line section are Bird Quick-Change RF connectors that may be interchanged with any other Bird “QC” connector. The wattmeter housing does not interfere with connector changes. The Bird 4304A is normally supplied with the Quick-Change connectors: two type N (female), two UHF (female).
The chart below contains descriptions and part numbers for many types of optional QC connectors.
| Part number | Connector | Part number | Connector |
| 4100-014 | N (female) | 4240-278 | HN (male) |
| 4240-002 | 7/8″ EIA flanged | 4240-334 | SMA (male) |
| 4240-012 | LT (male) | 4240-336 | SMA (female) |
| 4240-018 | LT (female) | 4240-344 | IEC type 169-4 (female) 7/16 |
| 4240-025 | LC (male) | 4240-346 | Mini UHF (female) |
| 4240-031 | LC (female) | 4240-363 | IEC type 169-4 (male) 7/16 |
| 4240-050 | UHF (female) – S0239 | 4240-370 | SQS (male) |
| 4240-062 | N (female) | 4240-371 | SQS (female) |
| 4240-063 | N (male) | 4240-372 | SQS (male) polarized |
| 4240-080 | Open term #10-32 nut | 4240-373 | QDS-UL (female) |
| 4240-090 | SC (female) | 4240-374 | QDS-UL (male) |
| 4240-096 | 1-5/8″ EIA fixed (male) | 4240-375 | SQS (female) polarized |
| 4240-100 | C (female) | 4240-376 | QRM (female) |
| 4240-125 | BNC (female) | 4240-376-10 | GQMJ (female) |
| 4240-132 | BNC (male) | 4240-376-20 | GQL (female) |
| 4240-156 | TNC (female) | 4240-377 | QRM (male) |
| 4240-160 | TNC (male) | 4240-377-2 | QRM (female) polarized |
| 4240-179 | UHF (male) – PL259 | 4240-377-10 | GQM (male) |
| 4240-208 | 1-5/8″ EIA swivel (male) | 4240-377-20 | GQL (male) |
| 4240-268 | HN (female) | 4240-378 | QRM (male) polarized |
Several versions available
Bird offers several versions of the 43 series wattmeter. The chart below provides a brief overview of the main differences in each. Please click here for more detailed information on Bird’s power meter line.
| 43 | 43P | 4314C | 4304A | 4391A | |
| Modulation | CW, AM, FM, analog TV | CW, AM, FM, SSB and analog TV | CW, AM, FM, SSB, analog TV and pulsed | CW, AM, FM, analog TV | CW, Pulsed RF (air navigation, radar, etc) |
| Measurement | Average | Peak, pulsed, average | Peak envelope, peak pulsed, average | Average | Peak envelope, peak pulsed, average |
| RF power range | 100mW-10kW* | 100mW-10kW* | 100mW-10kW* | 5W, 15W, 50W, 150W, 500W | 100mW-10kW* |
| Frequency range | 450kHz-1.2GHz* | 450kHz-1.2GHz* | 450kHz-1.2GHz* | 25MHz-1GHz | 450kHz-1.2GHz* |
| Power accuracy | ±5% of full scale | CW: ±5% of full scale; Peak: ±8% of full scale | CW: ±5% of full scale; PEP: ±8% of full scale | ±6 to 7% of full scale | CW: ±5% of full scale; PEP: ±8% of full scale |
*An asterisk in the chart above for RF power and frequency range indicates that this value is dependent on the Bird element being used.
Product General Attributes | |
|---|---|
| Unique Features | Single element wattmeter; Modulation: CW, AM, FM and analog TV |






Reviews
There are no reviews yet.