Description
Stripmaster Wire Stripper #8, #10, #16, #18 AWG
Wire Size Stripping Hole Diameter
Cat. # | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | Part # |
45-090 | 0.145 | 0.141 | 0.106 | L-4419 | |||||||||
45-091 | 0.144 | 0.105 | 0.085 | 0.073 | 0.073 | L-4420 | |||||||
45-092 | 0.144 | 0.113 | 0.090 | 0.072 | 0.061 | 0.048 | 0.048 | L-4421 | |||||
45-093 | 0.090 | 0.072 | 0.061 | 0.039 | 0.039 | L-4422 | |||||||
45-095 | SP-SPT (I.e. LAMP CORD) | L-4452 | |||||||||||
45-097 | 0.072 | 0.061 | 0.048 | 0.039 | L-4994 | ||||||||
45-098 | 0.048 | 0.039 | 0.032 | 0.026 | 0.021 | 0.016 | L-5361 | ||||||
45-099 | 0.198 | 0.167 | 0.062 | 0.055 | L-8763 | ||||||||
45-089 | European Flat Parallel Cable | L-8762 | |||||||||||
Product General Attributes | |
|---|---|
| Country of Origin | United States |


Reviews
There are no reviews yet.