Description
Amprobe ACDC-100 – TRMS 1000A AC/DC Digital Clamp Meter

- AC/DC voltage to 600V
- Relative zero mode
- Large, easy to read digital display
- Accommodates conductors up to 50mm (2.00″) in diameter
- MAX capture function for in rush current measurements (30 mS response)
- Rubber over-molded case with built-in probes storage
Where accuracy, quality, and the newest technology meet. The ACDC-100 TRMS offers superior AC/DC measurement capabilities, highest product quality, and enhanced ergonomic design.
With TRMS and Display Backlight
The ACDC-100 TRMS version addresses the needs of professionals who rely on performance and reliability. A large LCD for easy viewing.
Simplified Interface
These full-function clamp-ons have simplified interfaces to help your customers get their work done quickly. Easy-to-read oversize display screens feature the large digits. Each meter offers auto and manual ranging along with relative zero mode functions.
Clamp Meters/Clamp Meters Template | |||
---|---|---|---|
True RMS | Yes | ||
Maximum Current AC | 800 A | ||
Maximum Current DC | 1000 A | ||
Maximum Voltage AC | 600 V | ||
Maximum Voltage DC | 600 V | ||
Maximum Conductor Size | 2 IN | ||
Resistance | Yes | ||
Capacitance | Yes | ||
Auto Ranging/Manual | Both | ||
In-Rush Current | Yes | ||
Product General Attributes | |||
Unique Features | Relative Zero Mode, Third Hand Test Probe Holder | ||
Warranty | 1 YEARS | ||
Warranty Details | 1 Year from the Date of Purchase, This Warranty Does Not Cover Fuses, Disposable Batteries or Damage from Accident, Neglect, Misuse, Alteration, Contamination or Abnormal Conditions of Operation or Handling | ||
Additional Info/Comments | Line splitter (Energizer), 3000A AC Flexible Clamp-on Attachment, Single Input Thermocouple Temperature Attachment, Test Lead Kit | ||
Product Weight | 290 GRAMS (0.639 LBS) | ||
Product Height | 40 MM (1.57 IN) | ||
Product Length | 227 MM (8.94 IN) | ||
Product Width | 78 MM (3.07 IN) | ||
Data Logging | No | ||
Calibration Included | Factory Calibration | ||
Battery Type | AAA | ||
Power Supply Voltage | Battery Powered Power Supply Voltage Battery Operated Device | ||
Country of Origin | Taiwan Country of Origin Value not available | ||
Shipping Height | 3.50 INÂ Shipping Height Value not available | ||
Shipping Length | 12.00 INÂ Shipping Length Value not available | ||
Shipping Width | 7.25 INÂ Shipping Width Value not available | ||
Other Information | Display: 3-3/4 digits 4000 counts LCD display Update Rate: 3 per second nominal Polarity: Automatic Low Battery: Below approx. 2.4V Operating Temperature: 0C to 40C Relative Humidity: Maximum relative humidity 80% for temperature up to 31C decreasing linearly to 50% relative humidity at 40C Altitude: Operating below 2000m Storage Temperature: -20C to 60C, 80% R.H. (with battery removed) Temperature Coefficient: nominal 0.15 x (specified accuracy)/ C @(0C -18C or 28C -40C), or otherwise specified Sensing: True RMS Safety: Meets EN61010-1:2001; IEC61010-2-032(2002), EN61010-2-032(2002), UL61010B-2-032(2003) Category III 600 Volts AC & DC. Transient protection: 6.5kV (1.2/50µs surge) for all models Pollution degree: 2 E.M.C.: Meets EN61326-1 Clamp-on jaws: DC 1000A or AC 800A rms continuous + & COM terminals (all functions) : 600VDC/VAC rms Power Supply: standard 1.5V AAA Size (NEDA 24G or IEC R03) battery X 2; or 1.5V AAA Size (NEDA 24A or IEC LR03) alkaline battery X 2 Power Consumption: typical 11mA for ACA/DCA and 2.9mA for other functions APO Timing: Idle for 30 minutes APO Consumption: typical 190µA Dimension: L227mm X W78mm X H40mm Weight: 290 gm approx Jaw opening & Conductor diameter: 50mm max Electrical Specifications | Accuracy is ±(% reading digits + number of digits) or otherwise specified, at 23℃ ± 5℃ & less than 75% R.H. | |
DC Voltage | |||
 : 400.0 mV | 0.3% + 3d AC Voltage | ||
50Hz ~ 500Hz: 400.0mV 1) | 4.0% + 4d Resistance | ||
 : 400.0O | 0.8% + 6d Audible Continuity Tester | ||
Open Circuit Voltage:: 0.4VDC typical | Â Diode Tester | ||
Open Circuit Voltage: Test Current (Typical) | Â Capacitance | ||
 : 500.0nF, 5.000µF, 50.00µF, 500.0µF, 3000µF 1) | 3.5% + 6d2) 3) DC Current (Clamp-on) | ||
400.0A: 0.0A ~ 400.0A | 1.5% + 4d 1) 2) AC Current (Clamp-on) | ||
400.0A: Â | Â |
Reviews
There are no reviews yet.