Description
Enerpac RACL15010
- Maximum Cylinder Capacity Advance (tons): 175.9| Capacity Class (tonnage): 150 | Stroke: 9.84″
- Aluminum Lock Nut provides mechanical load holding for extended periods
- Hardened steel stop ring increases cylinder life and resistance to side-loads of up to 5%
- Hard coat finish on all surfaces resists damage and extends cylinder life
- Composite bearings increase cylinder life and sideload resistance
Lightweight Lock Nut Hydraulic Cylinder, 175.9 Tons Capacity, 9.84″ Stroke
Enerpac RACL15010 is a lock nut hydraulic cylinder that features 175.9 tons of max advance capacity and a stroke of 9.84″. A hardened steel stop ring increases cylinder life and resistance to side-loads by up to 5% and a hard coat finish on all surfaces resists damage and extends cylinder life. It has composite bearings that increase cylinder life and side load resistance. It has a steel base plate and saddle for protection against load-induced damage.
The Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity. High-strength return spring for rapid cylinder retraction. The RACL15010 includes a CR-400 coupler and dust cap. All cylinders meet ASME B-30.1 standards.
RACL Series Comparison Table
Model | Maximum Operating Pressure (psi) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (tons) | Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Return Type | Plunger Type | Material |
RACL1002 | 10,000 | 100 | 110.9 | 1.97 | 11.65 | 13.63 | Single-Acting, Spring Return | Solid | Aluminum |
RACL1004 | 10,000 | 100 | 110.9 | 3.94 | 13.62 | 17.57 | Single-Acting, Spring Return | Solid | Aluminum |
RACL1006 | 10,000 | 100 | 110.9 | 5.91 | 15.59 | 21.5 | Single-Acting, Spring Return | Solid | Aluminum |
RACL1008 | 10,000 | 100 | 110.9 | 7.87 | 17.57 | 25.44 | Single-Acting, Spring Return | Solid | Aluminum |
RACL10010 | 10,000 | 100 | 110.9 | 9.84 | 19.54 | 29.38 | Single-Acting, Spring Return | Solid | Aluminum |
RACL1502 | 10,000 | 150 | 175.9 | 1.97 | 12.72 | 14.68 | Single-Acting, Spring Return | Solid | Aluminum |
RACL1504 | 10,000 | 150 | 175.9 | 3.94 | 14.69 | 18.62 | Single-Acting, Spring Return | Solid | Aluminum |
RACL1506 | 10,000 | 150 | 175.9 | 5.91 | 16.65 | 22.56 | Single-Acting, Spring Return | Solid | Aluminum |
RACL15010 | 10,000 | 150 | 175.9 | 9.84 | 20.59 | 30.43 | Single-Acting, Spring Return | Solid | Aluminum |
Product General Attributes | |
---|---|
Warranty Details | Warranted for so long as it is owned by the first-using purchaser |
Product Weight | 106.3 LBS |
Product Height | 20.59 IN |
Product Width | 9.06 IN |
Shipping Weight | 123 LBS |
Shipping Height | 24 IN |
Shipping Width | 10.5 IN |
Reviews
There are no reviews yet.