Description

Enerpac RAR10010
- Maximum Cylinder Capacity Advance (tons): 110.9| Capacity Class (tonnage): 100 | Stroke: 9.84″
- Double-acting for rapid retraction, regardless of hose lengths and system losses
- Composite bearings increase cylinder life and sideload resistance
- Hard coat finish on all surfaces resists damage and extends cylinder life
- Handles included
- Steel base plate and saddle for protection against load-induced damage
- The integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- A built-in safety valve prevents accidental over-pressurization
Aluminum Hydraulic Cylinder, 110.9 Tons Capacity, 9.84″ Stroke
Enerpac RAR10010 – Aluminum Hydraulic Cylinder, 110.9 Tons Capacity, 9.84″ Stroke. It is double-acting for rapid retraction, regardless of hose lengths and system losses, and composite bearings increase cylinder life and side load resistance. And it has a hard coat finish on all surfaces, resists damage, and extends cylinder life. Also, it is getting handles included with a steel base plate and saddle for protection against load-induced damage. The integral stop ring prevents the plunger from over-travel and can withstand the full cylinder capacity. A built-in safety valve prevents accidental over-pressurization.
Enerpac RAR Series Comparison
| Model Number | Maximum Operating Pressure (psi) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (tons) | Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Return Type | Plunger Type |
| RAR1002 | 10000 | 100 | 110.9 | 1.97 | 9.89 | 11.86 | Double-Acting, Hydraulic Return | Solid |
| RAR1004 | 10000 | 100 | 110.9 | 3.94 | 11.86 | 15.8 | Double-Acting, Hydraulic Return | Solid |
| RAR1006 | 10000 | 100 | 110.9 | 5.91 | 13.83 | 19.73 | Double-Acting, Hydraulic Return | Solid |
| RAR1008 | 10000 | 100 | 110.9 | 7.87 | 15.8 | 23.67 | Double-Acting, Hydraulic Return | Solid |
| RAR10010 | 10000 | 100 | 110.9 | 9.84 | 17.76 | 27.61 | Double-Acting, Hydraulic Return | Solid |
| RAR1502 | 10000 | 150 | 175.9 | 1.97 | 9.77 | 11.74 | Double-Acting, Hydraulic Return | Solid |
| RAR1504 | 10000 | 150 | 175.9 | 3.94 | 11.74 | 16.68 | Double-Acting, Hydraulic Return | Solid |
| RAR1506 | 10000 | 150 | 175.9 | 5.91 | 13.71 | 19.61 | Double-Acting, Hydraulic Return | Solid |
| RAR1508 | 10000 | 150 | 175.9 | 7.87 | 15.68 | 23.55 | Double-Acting, Hydraulic Return | Solid |
| RAR15010 | 10000 | 150 | 175.9 | 9.84 | 19.61 | 29.46 | Double-Acting, Hydraulic Return | Solid |
Product General Attributes | |
|---|---|
| Warranty Details | Warranted for so long as it is owned by the first-using purchaser |
| Product Weight | 61.7 LBS |
| Product Height | 17.76 IN |
| Product Width | 7.28 IN |
| Shipping Weight | 70.96 LBS |
| Shipping Height | 20.42 IN |
| Shipping Width | 8.37 IN |





Reviews
There are no reviews yet.