Description

Enerpac RARH15010
- Maximum Cylinder Capacity Advance (tons): 167.2 | Capacity Class (tonnage): 150 | Stroke: 9.84″
- Material: Aluminum
- Double-acting for rapid retraction, regardless of hose lengths or system losses
- Built-in safety valve prevents accidental over-pressurization
- Hollow plunger design allows for both pull and push forces
Hollow Plunger Hydraulic Cylinder, 150 Tons Capacity Class, 9.84″ Stroke
Product Lines: Industrial Tools
Enerpac RARH15010 is a hollow plunger hydraulic cylinder that has 150 tons of max capacity class and stroke of 9.84″. It has a lighter and shorter collapsed height than equivalent RACH models with double-acting features for rapid retraction, regardless of hose lengths or system losses. It has a built-in safety valve that prevents accidental over-pressurization, a hollow plunger design that allows for both pull and push forces, a hard coat finish on all surfaces that resists damage and extends cylinder life, a floating center tube increases seal life, and a steel baseplate and saddle for protection against load-induced damage. Handles and CR-400 couplers with dust cap are included on all models. The integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity and all cylinders meet ASME B-30.1 standards.
RARH Series Comparison Table
Model | Max Operating Pressure (psi) | Capacity Class (tonnage) | Max Cylinder Capacity Advance (tons) | Max Cylinder Capacity Retract (tons) | Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Return Type | Plunger Type |
RARH302 | 10,150 | 30 | 40.3 | 21 | 1.97 | 8.22 | 10.19 | Double-Acting, Hydraulic Return | Hollow |
RARH306 | 10,150 | 30 | 40.3 | 21 | 5.91 | 12.16 | 18.07 | Double-Acting, Hydraulic Return | Hollow |
RARH3010 | 10,150 | 30 | 40.3 | 21 | 9.84 | 16.1 | 25.94 | Double-Acting, Hydraulic Return | Hollow |
RARH602 | 10,150 | 60 | 66.81 | 29.65 | 1.97 | 9.68 | 11.65 | Double-Acting, Hydraulic Return | Hollow |
RARH606 | 10,150 | 60 | 66.81 | 29.65 | 5.91 | 13.62 | 19.52 | Double-Acting, Hydraulic Return | Hollow |
RARH6010 | 10,150 | 60 | 66.81 | 29.65 | 9.84 | 17.56 | 27.4 | Double-Acting, Hydraulic Return | Hollow |
RARH1002 | 10,150 | 100 | 112.4 | 63.8 | 1.97 | 9.99 | 11.96 | Double-Acting, Hydraulic Return | Hollow |
RARH1006 | 10,150 | 100 | 112.4 | 63.8 | 5.91 | 13.92 | 19.83 | Double-Acting, Hydraulic Return | Hollow |
RARH10010 | 10,150 | 100 | 112.4 | 63.8 | 9.84 | 17.86 | 27.70 | Double-Acting, Hydraulic Return | Hollow |
RARH15010 | 10,150 | 150 | 167.2 | 84.0 | 9.84 | 18.27 | 28.11 | Double-Acting, Hydraulic Return | Hollow |
RARH1502 | 10,150 | 150 | 167.2 | 84.0 | 1.97 | 10.39 | 12.36 | Double-Acting, Hydraulic Return | Hollow |
RARH1506 | 10,150 | 150 | 167.2 | 84.0 | 5.91 | 14.33 | 20.24 | Double-Acting, Hydraulic Return | Hollow |
Product General Attributes | |
---|---|
Warranty Details | Warranted for so long as it is owned by the first-using purchaser |
Product Weight | 154.0 LBS |
Product Height | 18.27 IN |
Product Width | 11.02 IN |
Shipping Weight | 177.1 LBS |
Reviews
There are no reviews yet.