Description

Enerpac RCH1003
- Maximum Cylinder Capacity Advance (tons): 103.1 | Capacity Class (tonnage): 100 | Stroke: 3″
- The hollow plunger design allows for both pull and pushes forces
- Single-acting spring return
- Nickel-plated, floating center tube on models over 20 tons increases product life
- Baked enamel finish for increased corrosion resistance
- Collar threads for easy fixturing
- Features CR400 Coupler
Hollow Plunger Hydraulic Cylinder, 103.1 Tons Capacity, 3″ Stroke
Enerpac RCH1003 is a hollow plunger hydraulic cylinder that features 103 tons of max advance capacity and a stroke of 3″. It has relief valves that prevent damage in over-pressurization and a baked enamel finish for increased corrosion resistance. Its collar threads enable easy fixturing. This hydraulic cylinder provides a single-acting operation for fast retraction.
The nickel-plated, floating center tube on models over 20 tons increases product life. A hollow plunger allows for both pull and pushes forces. Moreover, its plunger wiper reduces contamination, extending cylinder life. The RCH1003 includes a CR-400 coupler.
Epac RCH Series Comparison
| Model Number | Maximum Operating Pressure (psi) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (tons) | Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Return Type | Plunger Type |
| RCH120 | 10,000 | 12 | 13.8 | 0.31 | 2.19 | 2.5 | Single-Acting, Spring Return | Hollow |
| RCH121 | 10,000 | 12 | 13.8 | 1.63 | 4.75 | 6.38 | Single-Acting, Spring Return | Hollow |
| RCH1211 | 10,000 | 12 | 13.8 | 1.63 | 4.75 | 6.38 | Single-Acting, Spring Return | Hollow |
| RCH123 | 10,000 | 12 | 13.8 | 3 | 7.25 | 10.25 | Single-Acting, Spring Return | Hollow |
| RCH202 | 10,000 | 20 | 23.6 | 2 | 6.38 | 8.38 | Single-Acting, Spring Return | Hollow |
| RCH206 | 10,000 | 20 | 23.6 | 6.1 | 12.05 | 18.11 | Single-Acting, Spring Return | Hollow |
| RCH302 | 10,000 | 30 | 36.1 | 2.5 | 7.03 | 9.53 | Single-Acting, Spring Return | Hollow |
| RCH306 | 10,000 | 30 | 36.1 | 6.13 | 13 | 19.13 | Single-Acting, Spring Return | Hollow |
| RCH603 | 10,000 | 60 | 63.6 | 3 | 9.75 | 12.75 | Single-Acting, Spring Return | Hollow |
| RCH606 | 10,000 | 60 | 63.6 | 6 | 12.75 | 18.75 | Single-Acting, Spring Return | Hollow |
| RCH1003 | 10,000 | 100 | 103.1 | 3 | 10 | 13 | Single-Acting, Spring Return | Hollow |
Product General Attributes | |
|---|---|
| Warranty Details | Warranted for so long as it is owned by the first-using purchaser |
| Product Weight | 132 LBS |
| Product Height | 10 IN |
| Product Width | 8.38 IN |
| Shipping Weight | 151.8 LBS |
| Shipping Height | 11.5 IN |
| Shipping Width | 9.64 IN |





Reviews
There are no reviews yet.