Description

Excelta 2642
- Precision Level: 2-Star
- Shape: Flat Nose
- Tip Size (CTM): .025″ x .1″ (.625mm x 2.5mm)
- Tip Length: .9″ (22.5mm)
- Overall Length: 4.75″ (118.75mm)
Small Head Pliers, Flat Nose, 2-Star
The Excelta 2642 small flat nose pliers have an overall length of 4.75″. It is made of stainless steel and features dual leaf springs for smooth action. The AntiStatic grips are soft cushioned foam and have a surface resistivity of 10¹⁰ ohms/sq.
2600 Series Comparison Table
| Model | Precision Level | Shape | Tip Size (CTM) | Tip Length | Overall Length |
| 2629 | 2-Star | Bent Nose | .02″ x .03″ (.5mm x .75mm) | .75″ (18.75mm) | 4.75″ (118.75mm) |
| 2642 | 2-Star | Flat Nose | .025″ x .1″ (.625mm x 2.5mm) | .9″ (22.5mm) | 4.75″ (118.75mm) |
| 2643 | 2-Star | Round Nose | .05″ dia. (1.25mm dia.) | .9″ (22.5mm) | 4.75″ (118.75mm) |
| 2644 | 2-Star | Chain Nose | .04″ x .025″ (1mm x .025mm) | .9″ (22.5mm) | 4.75″ (118.75mm) |
| 2647 | 2-Star | Needle Nose | .05″ x .025″ (1.25mm x .625mm) | .9″ (22.5mm) | 4.75″ (118.75mm) |
| 2644D | 2-Star | Chain Nose, Serrated Jaws | .04″ x .025″ (1mm x .025mm) | .9″ (22.5mm) | 4.75″ (118.75mm) |
| 2647D | 2-Star | Needle Nose, Serrated Jaws | .05″ x .025″ (1.25mm x .625mm) | .9″ (22.5mm) | 4.75″ (118.75mm) |
Tools/Pliers Template | |
|---|---|
| Jaw Style | Smooth |
| Style (Plier) | Flat Nose |
| Tool Kit Included | No |
| Wire Cutter | No |
| Length | 4.75 IN |
Product General Attributes | |
| Product Weight | 3.5 OUNCES (0.219 LBS) |
| Product Length | 4.75 IN |
| Shipping Weight | 0.11 LBS |
| HTS/Schedule B Number | 8203.20.60.30 |
| ECCN Number | EAR99 |
| Country of Origin | Pakistan |
| UPC | 662847008511 |


Reviews
There are no reviews yet.