Description
The Extech AN100 Thermo-Anemometer equips HVAC/R professionals with an instrument that measures air velocity, airflow and ambient temperature. With a large backlit display, the AN100 Anemometer can simultaneously display a temperature reading alongside either air flow or air velocity measurements.
The Extech AN100 uses a rotating vane probe and is ideal for measuring airflow from heating vents and other ventilation systems. An essential tool for HVAC installation, repair, diagnostics and optimisation.
Environmental Testers / Physical Property/Anemometer / Air Flow Template | |
|---|---|
| Type (anemometer) | Vane |
| Measurement (anemometer) | Ft/Min, km/hr, knots, m/s, MPH |
| Air Velocity Max | 5900 ft/min |
| Air Velocity Min | 80 ft/min |
| Accuracy Air Velocity | ft/min:± (3% + 40 ft/m) |
| Humidity | Yes |
| Temperature | Yes |
| IR Sensor for Tempature | No |
| Thermocouple Sensor for Temperature | No |
| Dew Point | No |
| Windchill | No |
| Light Meter | No |
| Water Proof | No |
| Min/Max Display | Yes |
| Data Hold | Yes |
| Thermal Printer Option | No |
| Interchangable Probe Options | No |
| Replaceable Vane | No |
| Metal Vane | No |
Product General Attributes | |
| Unique Features | Simultaneous display of Ambient Temperature and Air Flow or Air Velocity Up to 8 easy to set Area Dimensions are stored in the meter’s internal memory 20 point average function for Air Flow Super large LCD Backlit Display 3% velocity accuracy via low friction 2.83″ D (72mm) ball bearing vane wheel on 3.9 ft. (120cm) cable Data hold and MIN/MAX Auto Power off Completer with vane sensor with 3.9 ft., 9V battery, protective rubber holster, and carrying case |
| Warranty | 1 YEARS |
| Safety Approval | CE |
| Interfaces I/O | RS-232 |
| Product Weight | 1.6 LBS Product Weight including battery & probe |
| Product Height | 2.9 IN |
| Product Length | 1.2 IN Product Length Sensor Head: 2.75” (70mm) Diameter |
| Product Width | 7 IN |
| Data Logging | No |
| HTS/Schedule B Number | 9026804000 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | 9v Battery Type One 9 volt (NEDA 1604) battery |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |


Reviews
There are no reviews yet.