Description
Hygro-Thermometer/Datalogger
Environmental Testers / Physical Property/Hygrometers Template | |
|---|---|
| Measure Temperature | Yes |
| Dual Display | No |
| Style (Hygrometers) | Hand Held |
| Display Hold | Yes |
| Humidity Accuracy | ±3% |
| Dual Thermometer Measurement | Yes |
| Temperature Accuracy | ±1.8°F (±1°C) |
Product General Attributes | |
| Warranty | 3 YEARS |
| Safety Approval | CE |
| Storage | SD Card |
| Data Logging | Yes |
| HTS/Schedule B Number | 9026.20.8000 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | AA Battery Type 6 AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Taiwan |


Reviews
There are no reviews yet.