Description
20:1 Spot IR Thermometer
Thermometers/IR Thermometers Template | |
|---|---|
| IR Temperature Max | 1562 F |
| IR Temperature Min | -22 F |
| Field View Ratio (Spot Ratio) | 20:1 |
| Accuracy | 0°C to 100°C (32°F to 212°F): ±1.0°C (±1.8°F) |
| Laser Pointer | Yes |
| Backlight | Yes |
| Emissivity Adjustable | Yes |
| Alarm | Yes |
| Max./Min. | Yes |
| Memory Recall | Yes |
| Thermocouple Input | No |
| Food Safe | No |
Product General Attributes | |
| Warranty | 3 YEARS |
| Safety Approval | CE |
| IP Rating | IP65 |
| Product Weight | 0.7 LBS |
| Product Height | 2.5 IN |
| Product Length | 7.5 IN |
| Product Width | 3.7 IN |
| Shipping Weight | 1.5 LBS |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Shipping Height | 2.95 IN |
| Shipping Length | 11.22 IN |
| Shipping Width | 5.9 IN |


Reviews
There are no reviews yet.