Description

Fluke 113
- Includes features needed for most electrical repair problems
- Displays AC or DC voltage
- Meets CAT IV 600V standards for a higher level of safety
- VCHEK LoZ low impedance measurement function to simultaneously test for voltage and continuity
- This meter does not measure current
Utility Multimeter
The Fluke 113 Digital Multimeter gives users the means to quickly and easily do basic testing. It is easy to use and is packed with the features needed to repair most electrical problems. The 113 features a large, backlit display for easy visibility in low-lit work environments. Plus, the integrated holster includes probe holders on the back, so your test leads can always be kept organized and where you need them.
Make measurements quickly with the 113
Whether you’re a utility worker, linesman, electrician, technician, or anyone else working with basic electrical testing, the Fluke 113 includes the measurement features you need to tackle your job. The Fluke VCHEK LoZ low impedance measurement function enables users to perform tests for voltage or continuity from the same dial position.
Please note that low impedance LoZ measurements will cause a low load on a circuit protected by an RCD, which will trip powered GFCI and RCD circuits when measuring Phase to Earth.
The meter also displays AC or DC voltage, depending on what was detected, while also rejecting ghost voltages from adjacent wires. If no voltage is detected, a continuity test is performed. The Min/Max function lets you record signal fluctuations.
The Fluke 113 digital multimeter can perform diode tests and also provides both auto and manual ranging capabilities. With features such as conformance to the latest safety standards, a backlight, and a much larger display that’s easier to view, this meter is a must-have for every toolbox.

Several versions available
Fluke offers several meters in its 110-meter series. The charts below outline several main differences in each.
In this chart,
- VoltAlert refers to non-contact voltage detection
- VCHEK is a LoZ low impedance measurement function to simultaneously test for voltage/continuity
- LoZ is a Low input impedance measurement to prevent false readings due to “ghost voltage”
To view additional selection information on the 110 series, please click here.
To view the selection information for the Fluke digital multimeter product line, please click here.
| 110 | 113 | 114 | 115 | 116 | 117 | |
| Counts | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| True RMS | AC | AC | AC | AC | AC | AC |
| Basic DC accuracy | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| AC bandwidth | 1kHz | 1kHz | 1kHz | 1kHz | 1kHz | 1kHz |
| Auto/manual ranging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AC/DC voltage | 600V | 600V | 600V | 600V | 600V | 600V |
| AC/DC current | 10A | 600µA | 10A | |||
| Resistance | 40MΩ | 60kΩ | 40MΩ | 40MΩ | 40MΩ | 40MΩ |
| Frequency | 100kHz | 100kHz | 100kHz | |||
| Capacitance | 9999µF | 9999µF | 9999µF | 9999µF | ||
| Temperature | 752°F | |||||
| Continuity/diode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VoltAlert | ✓ | |||||
| VCHEK | ✓ | |||||
| LoZ | ✓ | ✓ | ✓ | |||
| Microamps | ✓ |
Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | No |
| Measures DC A | No |
| True RMS | Yes |
| Maximum Voltage AC | 600 V |
| Resolution AC Volts | 0.1 V (100 mV) Resolution AC Volts Range 6.000 V / 60.00 V / 600.0 V |
| # Digit Display | 3.75 |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | No |
| Capacitance | Yes |
| Temperature | No |
| Diode Testing | Yes |
| CAT Rating | III CAT Rating CAT III 600 V and CAT IV 300 V |
| CAT Voltage | 300 V, 600 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | No |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
Product General Attributes | |
| Unique Features | VCHEK™ LoZ low impedance measurement function to simultaneously test for voltage or continuity Record signal fluctuations using the Min/Max function Integral holster with probe holders for easy storage The optional TPAK magnetic hanger allows the user hands-free flexibility |
| Warranty | 3 YEARS |
| Safety Approval | CSA, UL Safety Approval Complies with ANSI/ISA 82.02.01 (61010- |
| Interfaces I/O | Analog Output, Analog Input |
| Product Weight | 0.82 LBS |
| Product Height | 1.629 IN |
| Product Length | 10.905 IN |
| Product Width | 3.464 IN |
| Data Logging | No |
| Calibration Included | |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| UPC | 095969434522 |






Reviews
There are no reviews yet.