Description

Fluke 115
- Compact meter for a wide variety of electrical/electronic testing applications
- True RMS
- Measures AC/DC voltage and current, resistance, capacitance, diode testing, frequency and more
- 3.5 digits / 6000 counts
- Measure up to 600V / 10A AC/DC (20A overload for 30-seconds max)
Field Technician’s Digital Multimeter
The Fluke 115 field technician’s digital multimeter measures True-RMS voltage and current, as well as resistance, continuity, frequency, and capacitance, to meet the needs of a wide variety of field service technicians.
The 115 digital multimeter is easy to use and offers simple, one-handed operation. Its backlit display provides large, easy-to-read digits with a 6000-count resolution. The 115 provides Min/Max/Average with elapsed time to record signal fluctuations.

Several versions available
Fluke offers several meters in its 110 meter series. The charts below outline several main differences in each.
In this chart,
- VoltAlert refers to non-contact voltage detection
- VCHEK is a LoZ low impedance measurement function to simultaneously test for voltage/continuity
- LoZ is Low input impedance measurement to prevent false readings due to “ghost voltage”
To view additional selection information on the 110 series, please click here.
To view the selection information for Fluke digital multimeter product line, please click here.
| 110 | 113 | 114 | 115 | 116 | 117 | |
| Counts | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| True RMS | AC | AC | AC | AC | AC | AC |
| Basic DC accuracy | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| AC bandwidth | 1kHz | 1kHz | 1kHz | 1kHz | 1kHz | 1kHz |
| Auto/manual ranging | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AC/DC voltage | 600V | 600V | 600V | 600V | 600V | 600V |
| AC/DC current | 10A | 600µA | 10A | |||
| Resistance` | 40MΩ | 60kΩ | 40MΩ | 40MΩ | 40MΩ | 40MΩ |
| Frequency | 100kHz | 100kHz | 100kHz | |||
| Capacitance | 9999µF | 9999µF | 9999µF | 9999µF | ||
| Temperature | 752°F | |||||
| Continuity/diode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VoltAlert | ✔ | |||||
| VCHEK | ✔ | |||||
| LoZ | ✔ | ✔ | ✔ | |||
| Microamps | ✔ |

Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 600 V |
| Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution |
| Maximum Voltage DC | 600 V |
| Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution |
| Maximum Current AC | 10.0 A |
| Minimum Current AC | 0.001 A (1 mA) |
| Resolution AC Current | 0.001 A (1 mA) |
| Maximum Current DC | 10.00 A |
| Minimum Current DC | 0.001 A (1 mA) |
| Resolution DC Current | 0.001 A (1 mA) |
| Basic Accuracy V DC | 2% Basic Accuracy V DC 2% +3 counts |
| # Digit Display | 3.5 # Digit Display Digital: 6,000 counts, updates 4 per second |
| Counts | 6000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | No |
| Diode Testing | Yes |
| CAT Rating | III CAT Rating 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
Product General Attributes | |
| Unique Features | •Large white LED backlight to work in poorly lit areas •Frequency and capacitance •10A ac/dc current measurement (20 A overload for 30-seconds max) •Min/Max/Average to record signal fluctuations |
| Warranty | 3 YEARS |
| Safety Approval | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN |
| Interfaces I/O | Analog Output, Analog Input |
| IP Rating | IP42 |
| Product Weight | 1.34 LBS |
| Product Height | 1.82 IN |
| Product Length | 6.57 IN |
| Product Width | 3.31 IN |
| Data Logging | No |
| ECCN Number | 3A992 |
| Calibration Included | Factory Calibration Calibration Included Factory Calibrated without certification. |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Singapore |
| UPC | 095969324182 |










Reviews
There are no reviews yet.