Description

Fluke 116 CAL
- Includes NIST traceable calibration with data
- Multimeter designed specifically for HVAC applications
- Microamp measurements to troubleshoot HVAC equipment and flame sensors
- Thermometer measures from -40°C to 400°C (-40°F to 752°F)
- Large white LED backlight to work in poorly lit areas
Digital HVAC Multimeter (Includes NIST Traceable Calibration with Data)
The Fluke 116 was specifically designed for HVAC professionals. It has everything you need to quickly troubleshoot problems with HVAC equipment and flame sensors, including a built-in thermometer to measure temperatures up to 400°C (752°F) and microamps to test flame sensors. The Fluke 116 also measures resistance, continuity, frequency, and capacitance. And the large white LED backlight makes it easy to see results even in poorly lit areas.
Fluke 116 multimeters are independently tested for safe use in CAT III 600 V environments.
Additional features include:
- Measures resistance, continuity, frequency, and capacitance
- Provides Min/Max/Average to record signal fluctuations
- Comes with a holster with probe holders for easy storage
- Features a compact ergonomic design for one-handed operation
- Fits into optional ToolPak magnetic hanger for hands-free operation

Several versions available
Fluke offers several meters in its 110-meter series. The charts below outline several main differences in each.
In this chart,
- VoltAlert refers to non-contact voltage detection
- VCHEK is a LoZ low impedance measurement function to simultaneously test for voltage/continuity
- LoZ is a Low input impedance measurement to prevent false readings due to “ghost voltage”
To view additional selection information on the 110 series, please click here.
To view the selection information for the Fluke digital multimeter product line, please click here.
110 | 113 | 114 | 115 | 116 | 117 | |
Counts | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
True RMS | AC | AC | AC | AC | AC | AC |
Basic DC accuracy | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
AC bandwidth | 1kHz | 1kHz | 1kHz | 1kHz | 1kHz | 1kHz |
Auto/manual ranging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AC/DC voltage | 600V | 600V | 600V | 600V | 600V | 600V |
AC/DC current | 10A | 600µA | 10A | |||
Resistance | 40MΩ | 60kΩ | 40MΩ | 40MΩ | 40MΩ | 40MΩ |
Frequency | 100kHz | 100kHz | 100kHz | |||
Capacitance | 9999µF | 9999µF | 9999µF | 9999µF | ||
Temperature | 752°F | |||||
Continuity/diode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
VoltAlert | ✓ | |||||
VCHEK | ✓ | |||||
LoZ | ✓ | ✓ | ✓ | |||
Microamps | ✓ |

Multimeters Template | |
---|---|
Style | Hand-Held |
Measures AC V | Yes |
Measures DC V | Yes |
Measures AC A | Yes |
Measures DC A | Yes |
True RMS | Yes |
Maximum Voltage AC | 600 V Maximum Voltage AC Range / Resolution |
Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution |
Maximum Voltage DC | 600 V Maximum Voltage DC Range / Resolution |
Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution |
Maximum Current AC | 600 uA (0.0006 A) Maximum Current AC Range / Resolution |
Minimum Current AC | 0.1 uA (0.00010 mA) Minimum Current AC Range / Resolution |
Resolution AC Current | 0.1 uA (0.00010 mA) Resolution AC Current Range / Resolution |
Maximum Current DC | 600 uA (0.0006 A) Maximum Current DC Range / Resolution |
Minimum Current DC | 0.1 uA (0.00010 mA) Minimum Current DC Range / Resolution |
Resolution DC Current | 0.1 uA (0.00010 mA) Resolution DC Current Range / Resolution |
Basic Accuracy V DC | 0.5% Basic Accuracy V DC +/- 0.5 % + 2 counts |
# Digit Display | 3.5 |
Counts | 6000 . Counts Updates 4/sec |
Backlight | Yes |
Manual/Autoranging | Both |
Decibels | No |
Resistance | Yes Resistance Range / Resolution |
Frequency | Yes |
Capacitance | Yes Capacitance Range / Resolution |
Temperature | Yes Temperature Range / Resolution |
Diode Testing | Yes |
CAT Rating | III |
CAT Voltage | 600 V |
Intrinsically Safe | No |
Peak Hold | No |
Overload Protector | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
Kelvin 4-Wire Measurement Capability | No |
Wireless Display | No |
Data Hold | Yes |
Low-Pass Filter | No |
Product General Attributes | |
Unique Features | •Built-in thermometer for HVAC applications •Microamps to test flame sensors •Low input impedance: helps prevent false readings due to ghost voltage •Large white LED backlight to work in poorly lit areas •Resistance, continuity, frequency and capacitance •Min/Max/Average with elapsed time to record signal fluctuations •Compact ergonomic design for one-handed operation •Compatible with optional magnetic hanger (ToolPak™) •CAT III 600 V safety rated |
Warranty | 3 YEARS |
Safety Approval | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN |
Interfaces I/O | Analog Output, Analog Input |
IP Rating | IP42 |
Product Weight | 1.21 LBS |
Product Height | 1.82 IN |
Product Length | 6.57 IN |
Product Width | 3.31 IN |
Data Logging | No |
ECCN Number | 3A992 |
Calibration Included | NIST Calibration |
Battery Type | 9v |
Power Supply Voltage | Battery Powered |
Country of Origin | Singapore |
UPC | 095969324199 |
Reviews
There are no reviews yet.