Description

Fluke 1577
- Combines a digital insulation tester with true RMS multimeter
- Handheld unit for troubleshooting and preventative maintenance
- Insulation test: 0.1M to 600M ohms
- Insulation test voltages: 500V, 1000V
- AC/DC voltage, DC millivolts, AC/DC milliamps, Resistance, Continuity
Insulation Tester / Multimeter
The Fluke 1577 Insulation Multimeter combine a digital insulation tester with a full-featured, true RMS digital multimeter in a single, compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
Whether you work on motors, generators, cables, or switch gear, the Fluke 1577 Insulation Multimeter is ideally suited to help you with your tasks and at a cost that is far less than buying the two products.
Comparison chart
The chart below outlines several main differences between the Fluke 1587FC and the 1577.
For more detailed information on these two items, please click here.
For more information on the Fluke insulation resistance testing portfolio, please click here.
1587 FC | 1577 | |
Pi/DAR timed ratio measurements | ✔ | |
Memory storage via Fluke Connect | ✔ | |
Temperature compensation via Fluke Connect | ✔ | |
VFD low pass filter | ✔ | |
Insulation test voltages: 50/100/250/500/1000V | ✔ | |
Insulation test voltages: 500/1000V | ✔ | |
Insulation test: 0.01MΩ to 2.0GΩ | ✔ | |
Insulation test: 0.1MΩ to 600MΩ | ✔ | |
Auto discharge of capacitive voltage | ✔ | ✔ |
Insulation test smoothing reading | ✔ | |
Frequency | ✔ | |
Capacitance | ✔ | |
Diode test | ✔ | |
Temperature compensation via Fluke Connect | ✔ | |
Min/max | ✔ | |
AC/DC voltage | ✔ | ✔ |
DC millivolts | ✔ | ✔ |
AC/DC milliamps | ✔ | ✔ |
Resistance (0.1Ω to 50MΩ) | ✔ | ✔ |
Continuity | ✔ | ✔ |
3 year warranty | ✔ | ✔ |
Remote probe, test leads, alligator clips | ✔ | ✔ |
K-type thermocouple | ✔ | |
Rugged carrying case | ✔ | ✔ |
Micro / Milli / Meg Ohmmeters/Megohmmeter / Insulation Resistance Testers Template | |
---|---|
IR Test Voltage | 1,000 V, 500 V |
Maximum Insulation Resistance | 600 M Ohms (0.6 G Ohms) |
Type | Battery |
Minimum Insulation Resistance | 0.1 M Ohms (0.0001 G Ohms) |
Variable Incremental Voltage | No |
Display (Megohmmeter) | Digital |
Continuity Test | Yes |
Live Circuit Voltage Detection | Yes |
Power Supply | Battery |
Timer | No |
CAT Rating | IV |
CAT Voltage | 1,000 V, 600 V CAT Voltage CAT III 1000 V and CAT IV 600 V |
Product General Attributes | |
Warranty | 3 YEARS |
Safety Approval | CSA |
IP Rating | IP40 |
Product Weight | 1.2 LBS |
Product Height | 1.97 IN |
Product Length | 8.00 IN |
Product Width | 3.94 IN |
Data Logging | No |
Calibration Included | |
Battery Type | AA Battery Type 4x AA Batteries |
Power Supply Voltage | Battery Powered |
Country of Origin | United States |
Reviews
There are no reviews yet.