Description
Fluke 1587 FC
- Insulation test: 0.01M to 2G ohm
- Insulation test voltages: 50 V, 100 V, 250 V, 500 V, 1000 V
- PI/DAR timed ratio tests
- VFD low-pass filter for accurate motor drive measurements
2 in 1 Insulation Tester / Multimeter; Compatible with Fluke Connect
The Fluke 1587 FC insulation multimeter combines a digital insulation tester with a full-featured, true-RMS digital multimeter in a single compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
The Fluke 1587 FC Insulation Multimeter adds four powerful new diagnostic functions through the Fluke Connect Measurements app:
- PI/DAR timed ratio tests with TrendIt graphs identifies moisture and contaminated insulation problems faster
- Memory storage through Fluke Connect eliminates writing down results, reduces errors and saves data for historical tracking over time
- Temperature Compensation through app for establishing accurate baselines and relevant historical comparisons
- Historical tracking and trending of assets identifies degradation over time, allows real-time decisions to be made in the field with Fluke Connect Assets (sold separately)
Comparison chart
The chart below outlines several main differences between the Fluke 1587FC and the 1577.
For more detailed information on these two items, please click here.
For more information on the Fluke insulation resistance testing portfolio, please click here.
1587 FC | 1577 | |
Pi/DAR timed ratio measurements | ✔ | |
Memory storage via Fluke Connect | ✔ | |
Temperature compensation via Fluke Connect | ✔ | |
VFD low pass filter | ✔ | |
Insulation test voltages: 50/100/250/500/1000V | ✔ | |
Insulation test voltages: 500/1000V | ✔ | |
Insulation test: 0.01MΩ to 2.0G | ✔ | |
Insulation test: 0.1MΩ to 600MΩ | ✔ | |
Auto discharge of capacitive voltage | ✔ | ✔ |
Insulation test smoothing reading | ✔ | |
Frequency | ✔ | |
Capacitance | ✔ | |
Diode test | ✔ | |
Temperature compensation via Fluke Connect | ✔ | |
Min/max | ✔ | |
AC/DC voltage | ✔ | ✔ |
DC millivolts | ✔ | ✔ |
AC/DC milliamps | ✔ | ✔ |
Resistance (0.1Ω to 50MΩ) | ✔ | ✔ |
Continuity | ✔ | ✔ |
3 year warranty | ✔ | ✔ |
Remote probe, test leads, alligator clips | ✔ | ✔ |
K-type thermocouple | ✔ | |
Rugged carrying case | ✔ | ✔ |
Multimeters Template | |
---|---|
Style | Hand-Held |
Measures AC V | Yes |
Measures DC V | Yes |
Measures AC A | Yes |
Measures DC A | Yes |
True RMS | Yes |
Maximum Voltage AC | 1000 V |
Resolution AC Volts | 0.1 V (100 mV) |
Maximum Voltage DC | 1000 V |
Resolution DC Volts | 0.001 V (1 mV) |
Maximum Current AC | 400 mA (0.4 A) |
Minimum Current AC | 1 mA |
Resolution AC Current | 0.01 mA |
Maximum Current DC | 400 mA (0.4 A) |
Minimum Current DC | 1 mA |
Resolution DC Current | 0.01 mA |
Basic Accuracy V DC | ±(0.09%+2) |
# Digit Display | 3.75 |
Counts | 6000 . |
Backlight | Yes |
Manual/Autoranging | Both |
Decibels | No |
Resistance | Yes |
Frequency | Yes |
Capacitance | Yes |
Temperature | Yes |
Diode Testing | Yes |
CAT Rating | IV |
CAT Voltage | 1,000 V, 600 VÂ CAT Voltage CAT III 1000 V and CAT IV 600 V |
Intrinsically Safe | No |
Peak Hold | Yes |
Overload Protector | Yes |
Kelvin 4-Wire Measurement Capability | No |
Wireless Display | No |
Data Hold | Yes |
Low-Pass Filter | Yes |
Micro / Milli / Meg Ohmmeters/Megohmmeter / Insulation Resistance Testers Template | |
IR Test Voltage | 1,000 V, 100 V, 250 V, 50 V, 500 V |
Maximum Insulation Resistance | 2 G Ohms |
Type | Battery |
Minimum Insulation Resistance | 0.01 M Ohms (0.00001 G Ohms) |
Variable Incremental Voltage | No |
Display (Megohmmeter) | Digital |
Continuity Test | Yes |
Live Circuit Voltage Detection | Yes Live Circuit Voltage Detection Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection |
Power Supply | Battery |
Timer | No |
Product General Attributes | |
Unique Features | Insulation test voltages 50V, 100V, 250V, 500V, 1000V Insulation test: 0.01 MΩ to 2.0 GΩ Auto discharge of capacitive voltage Insulation test smoothing reading Frequency Capacitance Diode test Temperature Min/Max Low pass filter (for work on VSD’s) AC/DC Voltage DC millivolts AC/DC milliamps |
Warranty | 3 YEARS |
Safety Approval | CSA |
IP Rating | IP40 |
Product Weight | 4.72 LBS |
Product Height | 7.99 IN |
Product Length | 3.97 IN |
Product Width | 7.96 IN |
Data Logging | No |
Calibration Included | |
Battery Type | AAÂ Battery Type 4x AA Batteries |
Power Supply Voltage | Battery Powered |
Country of Origin | United States |
UPC | 095969262958 |
Reviews
There are no reviews yet.