Description

Fluke 1587/I400 FC
- Package with 1587 FC and i400 AC current clamp
- 1587FC performs insulation tests and a wide range of DMM functions
- i400 current clamp accurately measures AC current (1-400A) without breaking the circuit
- 2 in 1 instrument – insulation tester / digital multimeter
- Compatible with free Fluke Connect app
2 in 1 Insulation Tester / Multimeter with i400 AC Current Clamp
The Fluke 1587/i400 FC is a package with the 1587 FC insulation tester / multimeter and an i400 AC current clamp.
​​
Fluke 1587 FC
The Fluke 1587 FC insulation multimeter combines a digital insulation tester with a full-featured, true-RMS digital multimeter in a single compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
The Fluke 1587 FC Insulation Multimeter adds four powerful new diagnostic functions through the Fluke Connect Measurements app:
- PI/DAR timed ratio tests with TrendIt graphs identifies moisture and contaminated insulation problems faster
- Memory storage through Fluke Connect eliminates writing down results, reduces errors and saves data for historical tracking over time
- Temperature Compensation through app for establishing accurate baselines and relevant historical comparisons
- Historical tracking and trending of assets identifies degradation over time, allows real-time decisions to be made in the field with Fluke Connect Assets (sold separately)
Comparison chart
The chart below outlines several main differences between the Fluke 1587FC and the 1577.
For more detailed information on these two items, please click here.
For more information on the Fluke insulation resistance testing portfolio, please click here.
1587 FC | 1577 | |
Pi/DAR timed ratio measurements | ✔ | |
Memory storage via Fluke Connect | ✔ | |
Temperature compensation via Fluke Connect | ✔ | |
VFD low pass filter | ✔ | |
Insulation test voltages: 50/100/250/500/1000V | ✔ | |
Insulation test voltages: 500/1000V | ✔ | |
Insulation test: 0.01MΩ to 2.0GΩ | ✔ | |
Insulation test: 0.1MΩ to 600MΩ | ✔ | |
Auto discharge of capacitive voltage | ✔ | ✔ |
Insulation test smoothing reading | ✔ | |
Frequency | ✔ | |
Capacitance | ✔ | |
Diode test | ✔ | |
Temperature compensation via Fluke Connect | ✔ | |
Min/max | ✔ | |
AC/DC voltage | ✔ | ✔ |
DC millivolts | ✔ | ✔ |
AC/DC milliamps | ✔ | ✔ |
Resistance (0.1Ω to 50MΩ) | ✔ | ✔ |
Continuity | ✔ | ✔ |
3 year warranty | ✔ | ✔ |
Remote probe, test leads, alligator clips | ✔ | ✔ |
K-type thermocouple | ✔ | |
Rugged carrying case | ✔ | ✔ |

​
i400 AC current clamp
The Fluke i400 AC current clamp is a multimeter accessory which enables users to measure up to 400A AC on their DMM without breaking the circuit. Its 1mA/amp output guarantees easy reading on your meter is the only current clamp available with a CAT IV 600 V / CAT III 1000 V safety rating. Its soft, non-slippery overmolded handle prevents from accidental touching of live wires and can be used on conductors up to 32mm in diameter.

Micro / Milli / Meg Ohmmeters/Megohmmeter / Insulation Resistance Testers Template | |
---|---|
IR Test Voltage | 1,000 V, 100 V, 250 V, 50 V, 500 V |
Maximum Insulation Resistance | 2 G Ohms |
Type | Battery |
Minimum Insulation Resistance | 0.01 M Ohms (0.00001 G Ohms) |
Variable Incremental Voltage | No |
Display (Megohmmeter) | Digital |
Continuity Test | Yes |
Live Circuit Voltage Detection | Yes Live Circuit Voltage Detection Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection |
Power Supply | Battery |
Timer | No |
CAT Rating | IV |
CAT Voltage | 1,000 V, 600 VÂ CAT Voltage CAT III 1000 V and CAT IV 600 V |
Product General Attributes | |
Unique Features | Insulation test voltages 50V, 100V, 250V, 500V, 1000V Insulation test: 0.01 MΩ to 2.0 GΩ Auto discharge of capacitive voltage Insulation test smoothing reading Frequency Capacitance Diode test Temperature Min/Max Low pass filter (for work on VSD’s) AC/DC Voltage DC millivolts AC/DC milliamps |
Warranty | 3 YEARS |
Safety Approval | CSA |
IP Rating | IP40 |
Product Weight | 4.72 LBS |
Product Height | 7.99 IN |
Product Length | 3.97 IN |
Product Width | 7.96 IN |
Data Logging | No |
Calibration Included | |
Battery Type | AAÂ Battery Type 4x AA Batteries |
Power Supply Voltage | Battery Powered |
Country of Origin | United States |
UPC | 095969262958 |
Reviews
There are no reviews yet.