Description
Fluke 1625-2 KIT Advanced GEO Earth Ground Tester Kit
- 3- and 4-pole Fall of Potential, earth resistance loop testing
- 4-pole Soil Resistivity testing
- Selective earth ground rod testing using 1 clamp
- Stakeless earth ground rod testing using 2 clamps
The new Fluke 1623-2 and 1625-2 GEO Earth Ground Testers offer data storage and download capabilities via USB port. World class accessories will simplify and speed up testing time.
Stakeless Testing
The Fluke 1623-2 and 1625-2 earth ground testers are able to measure earth ground loop resistances using only clamps. With this test method, two clamps are placed around the earth ground rod and each are connected to the tester. No earth ground stakes are used at all. A known, fixed voltage is induced by one clamp and the current is measured using the second clamp. Then the tester automatically determines the resistance of the earth ground rod.
This test method only works if a bonded earth ground system exists for the building or structure under test, but most are. If there is only one path to ground, like at many residential applications, the Stakeless method will not provide an acceptable value and the Fall of Potential test method must be used.
With Stakeless testing, the earth ground rod does not need to be disconnected—leaving the bonded earth ground system intact during test. Gone are the days of spending time placing and connecting stakes for each earth ground rod on your system a major time saver. You can also perform earth ground tests in places you’ve not considered before: inside buildings, power pylons, or anywhere you don’t have access to soil.
Ground Testers/3 Pole / 4 Pole Ground Testers Template | |
---|---|
Type | 3 Pole, 4 Pole |
Display (3 Pole Testers) | Digital |
Ground Resistance Range | 299.9 K Ohms |
Operating Frequency | 55 Hz |
Accuracy | 3-pole and 4-pole Ground Resistance Measurement: ± (2 % rdg + 3 d) |
Measuring Current | 50 mAÂ Measuring Current Short-circuit current > 50 mA |
Measuring Voltage | 48 VÂ Measuring Voltage Measuring voltage Vm = 48 V ac |
Measuring Frequency | 128 Hz |
Soil Resistivity | Yes |
Display Counts | 2999Â Display Counts 4 digit (2999 Digit) – 7 segment liquid crystal display, with improved visibility |
Stakeless Capability | Yes Stakeless Capability Accessory EI-1623 Selective/Stakeless Clamp Set included with kit |
Power Supply | Battery |
CAT Rating | II |
CAT Voltage | 300 V |
Optional Ground Kit Included | Yes |
Auto Ranging | Yes Auto Ranging Automatic range selection for current, voltage and ground resistance measurements. Manual and automatic range selection for resistance and earth resistance measurements. |
Product General Attributes | |
Unique Features | • 3- and 4-pole Fall of Potential, earth resistance loop testing • 4-pole Soil Resistivity testing • Selective earth ground rod testing using 1 clamp • Stakeless earth ground rod testing using 2 clamps • IP56 rated for outdoor use • Professional carrying case • USB data storage and transfer • Automatic Frequency Control (AFC) – identifies existing interference and chooses a measurement frequency to minimize its effect, providing more accurate earth ground value • R* measurement – calculates earth ground impedance at 55 Hz to more accurately reflect the earth ground resistance that a fault-toearth ground would see • Adjustable limits – for quicker testing |
Warranty | 2 YEARS |
Interfaces I/O | Other, USBÂ Interfaces I/O Instant measurement through TURN and START one button concept. The only operating elements |
IP Rating | IP40, IP56Â IP Rating IP56 rated for outdoor use. IP56 for case, IP40 for battery door according to EN60529 |
Product Height | 7.68 IN |
Product Length | 16.14 IN |
Product Width | 20.67 IN |
Data Logging | No |
ECCN Number | EAR99 |
Calibration Included | Factory Calibration |
Battery Type | AAÂ Battery Type 6 x 1.5 V alkaline (type AA LR6) |
Power Supply Voltage | Battery Powered |
Country of Origin | Romania |
UPC | 095969340335 |
Reviews
There are no reviews yet.