Description

Fluke 177
- Basic troubleshooting measurements such as frequency, capacitance, resistance, continuity, and diode
- True RMS for accurate voltage and current readings when measuring complex AC signals
- 0.09% basic DC accuracy
- Backlight for use in dimly lit areas
- This model does not measure the temperature
True RMS Digital Multimeter for Troubleshooting/Repair
With its precision, reliability, and ease of use, the Fluke 177 Digital Multimeter is the preferred solution for professional technicians worldwide. Independently tested for safe use in CAT IV 600V/CAT III 1000V environments, the Fluke 177 Includes all the features you need to troubleshoot and repair many problems in electrical and electronic systems.
With the Fluke 177 Digital Multimeter you get True-RMS voltage and current measurements, 6000-count resolution, manual and automatic ranging, and frequency, capacitance, resistance, continuity, and diode measurements. In addition, the Fluke 177 provides 0.09% basic accuracy, a digital display with an analog bar graph, and a backlight.
Other useful features:
- Features digital display with backlight for working in dim lighting
- Allows closed-case calibration through the front panel
- Features an ergonomic case with an integrated protective holster
- Comes with a limited lifetime warranty
Several versions available
The chart below outlines the features of the 170 series. The main differences include basic DC accuracy, temperature, and backlight.
For more information on the 170 series, please click here.
For selection criteria on the Fluke digital multimeter portfolio, please click here.
175 | 177 | 179 | |
Counts | 6000 | 6000 | 6000 |
True RMS readings | ✓ | ✓ | ✓ |
Basic DC accuracy | 0.15% | 0.09% | 0.09% |
AC bandwidth | 1 kHz | 1 kHz | 1 kHz |
AC/DC voltage | 1000V | 1000V | 1000V |
AC/DC current | 10A | 10A | 10A |
Resistance | 50MΩ | 50MΩ | 50MΩ |
Frequency | 100 kHz | 100 kHz | 100 kHz |
Capacitance | 9999µF | 9999µF | 9999µF |
Temperature | – | – | 752°F |
Continuity/diode | ✓ | ✓ | ✓ |
Analog bar graph | ✓ | ✓ | ✓ |
Backlight | – | ✓ | ✓ |
CAT III rating | 1000V | 1000V | 1000V |
CAT IV rating | 600V | 600V | 600V |

Multimeters Template | |
---|---|
Style | Hand-Held |
Measures AC V | Yes |
Measures DC V | Yes |
Measures AC A | Yes |
Measures DC A | Yes |
True RMS | Yes |
Maximum Voltage AC | 1000 V |
Resolution AC Volts | 0.1 mVÂ Resolution AC Volts Range / Resolution |
Maximum Voltage DC | 1000 V |
Resolution DC Volts | 0.1 mVÂ Resolution DC Volts Range / Resolution |
Maximum Current AC | 10 A |
Minimum Current AC | 0.01 mA |
Resolution AC Current | 0.01 mAÂ Resolution AC Current AC Amps – (True-rms) |
Maximum Current DC | 10 A |
Minimum Current DC | 0.01 mA |
Resolution DC Current | 0.01 mAÂ Resolution DC Current AC Amps – (True-rms) |
Basic Accuracy V DC | 0.09 Basic Accuracy V DC ± (0.09%+2 counts) |
# Digit Display | 3.75 |
Counts | 6000 . Counts Updates 4 x second |
Backlight | Yes |
Manual/Autoranging | Both |
Decibels | No |
Resistance | Yes Resistance Accuracy ± (0.9%+1 counts ) Range / Resolution |
Frequency | Yes Frequency Accuracy* ± (0.1%+1) |
Capacitance | Yes Capacitance Accuracy* ± (1.2%+2 counts ) Range / Resolution |
Temperature | No |
Diode Testing | Yes Diode Testing Range: 2.400V |
CAT Rating | IVÂ CAT Rating Overvoltage category |
CAT Voltage | 1,000 V, 600 VÂ CAT Voltage EN 61010-1 to 1000 V CAT III |
Intrinsically Safe | No |
Peak Hold | No Peak Hold HOLD: freezes the display at the push of a button |
Overload Protector | Yes |
Kelvin 4-Wire Measurement Capability | No |
Wireless Display | No |
Data Hold | Yes |
Low-Pass Filter | No |
Product General Attributes | |
Unique Features | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster |
Warranty | 1 LIMITED LIFETIME (1 YEARS) |
Warranty Details | Limited Lifetime Warranty |
Safety Approval | CSA, UL |
Interfaces I/O | Analog Output, Analog Input |
Product Weight | 420 GRAMS (0.926 LBS) |
Product Height | 1.69 IN |
Product Length | 7.28 IN |
Product Width | 3.54 IN |
Data Logging | No |
Calibration Included | Factory Calibration Calibration Included Factory Certification without certification |
Battery Type | 9v |
Power Supply Voltage | Battery Powered |
Country of Origin | United States |
Reviews
There are no reviews yet.