Description
Fluke 179
- Industry-standard troubleshooting tool for electrical and electronic systems
- Troubleshooting measurements such as frequency, capacitance, resistance, continuity, and diode
- 0.09% basic DC accuracy
- Backlight for use in dimly lit areas
- Temperature measurement of -40 to 400°C with included 80BK probe
True RMS Digital Multimeter for Troubleshooting/Repair
The Fluke 179 True-RMS Digital Multimeter is an industry-standard troubleshooting tool for electrical and electronic systems. This incredibly versatile multimeter makes a perfect front-line troubleshooting tool with an input protection rating of CAT III 1000V, CAT IV 600V. The built-in temperature measurement with the included thermocouple, analog bar graph, and backlit digital display make it easier to take the measurements you need.
A full set of basic and advanced troubleshooting capabilities including:
- Manual and automatic ranging
- Display Hold and Auto Hold
- Min/Max-Average recording
- Voltage measurements to 1000V AC or DC
- Current measurements to 10A AC/DC
- Resistance to 50MΩ; capacitance to 10,000μF, frequency to 100 kHz; temperature from -40 to 400°C
All of these features come paired with a lifetime warranty.
Front panel layout
Screen layout
1. Continuity | 9. Low battery |
2. Diode test | 10. Range |
3. Negative readings | 11. Bar graph |
4. Unsafe voltage | 12. Auto/manual ranging |
5. Display hold/auto hold | 13. Bar graph polarity |
6. MIN/MAX/AVG | 14. Input out of range |
7. Measurement units | 15. Test lead alert |
8. Direct or alternating current |
Several versions available
The chart below outlines the features of the 170 series. The main differences include basic DC accuracy, temperature, and backlight.
For more information on the 170 series, please click here.
For selection criteria on the Fluke digital multimeter portfolio, please click here.
175 | 177 | 179 | |
Counts | 6000 | 6000 | 6000 |
True RMS readings | ✓ | ✓ | ✓ |
Basic DC accuracy | 0.15% | 0.09% | 0.09% |
AC bandwidth | 1 kHz | 1 kHz | 1 kHz |
AC/DC voltage | 1000V | 1000V | 1000V |
AC/DC current | 10A | 10A | 10A |
Resistance | 50MΩ | 50MΩ | 50MΩ |
Frequency | 100 kHz | 100 kHz | 100 kHz |
Capacitance | 9999µF | 9999µF | 9999µF |
Temperature | – | – | 752°F |
Continuity/diode | ✓ | ✓ | ✓ |
Analog bar graph | ✓ | ✓ | ✓ |
Backlight | – | ✓ | ✓ |
CAT III rating | 1000V | 1000V | 1000V |
CAT IV rating | 600V | 600V | 600V |
Multimeters Template | |
---|---|
Style | Hand-Held |
Measures AC V | Yes |
Measures DC V | Yes |
Measures AC A | Yes |
Measures DC A | Yes |
True RMS | Yes |
Maximum Voltage AC | 1000 V |
Resolution AC Volts | 0.1 mV |
Maximum Voltage DC | 1000 V |
Resolution DC Volts | 0.1 mV |
Maximum Current AC | 10 A |
Minimum Current AC | 0.01 mA |
Resolution AC Current | 0.01 mA |
Maximum Current DC | 10 A |
Minimum Current DC | 0.01 mA |
Resolution DC Current | 0.01 mA |
Basic Accuracy V DC | 0.09 Basic Accuracy V DC ± (0.09%+2) |
# Digit Display | 3.75 |
Counts | 6000 . |
Backlight | Yes |
Manual/Autoranging | Both |
Decibels | No |
Resistance | Yes Resistance Accuracy ± (0.9%+1) |
Frequency | Yes Frequency Accuracy* ± (0.1%+1) |
Capacitance | Yes Capacitance Accuracy* ± (1.2%+2) |
Temperature | Yes Temperature Comes with 80bk K type probe |
Diode Testing | Yes Diode Testing Range: 2.400V |
CAT Rating | IVÂ CAT Rating Overvoltage category |
CAT Voltage | 1,000 V, 600 VÂ CAT Voltage EN 61010-1 to 1000 V CAT III |
Intrinsically Safe | No |
Peak Hold | No Peak Hold HOLD: freezes the display at the push of a button |
Overload Protector | Yes |
Kelvin 4-Wire Measurement Capability | No |
Wireless Display | No |
Data Hold | Yes |
Low-Pass Filter | No |
Product General Attributes | |
Unique Features | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Temperature measurements (179) •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster |
Warranty | 1 LIMITED LIFETIME (1 YEARS) |
Warranty Details | Limited Lifetime Warranty |
Safety Approval | CSA, UL |
Product Weight | 420 GRAMS (0.926 LBS) |
Product Height | 1.69 IN |
Product Length | 7.28 IN |
Product Width | 3.54 IN |
Data Logging | No |
Calibration Included | Factory Calibration |
Battery Type | 9v |
Power Supply Voltage | Battery Powered |
Country of Origin | United States |
Reviews
There are no reviews yet.