Description
Fluke 59 MAX+ Infrared Thermometer Fits your budget. Fits your job. |
Thermometers/IR Thermometers Template | |
---|---|
IR Temperature Max | 932 F |
IR Temperature Min | -22 F |
Field View Ratio (Spot Ratio) | 10:1 |
Accuracy | ≥0°C: ±2.0°C or ±2.0 % of reading, whichever is greater (≥32°F: ±4.0°F or ±2.0 % of reading, whichever is greater) ≥-10°C to <0°C: ±2.0°C (≥14°F to <32°F:±4.0°F) < -10°C: ±3.0°C (<14°F: ±6.0°F) |
Laser Pointer | Yes |
Backlight | Yes |
Emissivity Adjustable | Yes |
Alarm | Yes |
Data Hold | Yes |
Max./Min. | Yes |
Memory Recall | No |
Thermocouple Input | No |
Food Safe | No |
Product General Attributes | |
Unique Features | Precise laser technology for more accurate and repeatable measurements. Large, easy-to-read backlit LCD display for easy viewing. Small and lightweight design fits easily fits into your tool box. 10:1 distance to spot ratio . IP40 rated for extra protection. Displays the minimum, maximum or average temperature, or the difference between two measurements. Hi and Lo alarms for rapid display of measurements outside the limits. Powered by one (1) AA battery. One year warranty. |
Warranty | 1 YEARS |
IP Rating | IP40 |
Product Weight | 0.46 LBS |
Product Height | 6.14 IN |
Product Length | 3.15 IN |
Product Width | 5 IN |
Data Logging | No |
HTS/Schedule B Number | 9025.19.8080 |
ECCN Number | EAR99 |
Calibration Included | None |
Battery Type | AA |
Power Supply Voltage | Battery Powered |
Country of Origin | Malaysia |
UPC | 095969690720 |
Reviews
There are no reviews yet.