Description
The Fluke 77-IV is an affordable digital multimeter that takes over and improves on where the original Fluke 70 series left off. The large backlite display makes working in darker areas a possibility and boasts 6000 counts with a refresh rate of 4 times per second. With a safety rating of 1000 V CAT III and Category IV 600 V and a 400 hour typical battery life, you can rest assured you are set for a great testing session.
Introducing the Fluke 77 IV Series Digital Multimeter.
The Fluke 77-IV digital multimeter has the features needed to repair most electrical and electronic problems. This meter is simple to use and has significant improvements over Fluke’s original 70 Series with more measurement functions, conformance to the latest safety standards, and a much larger display that’s easier to view.
Measures:
- Wide 1000 V measurement range
- Average responding AC measurements
- 0.3% accuracy
- 10 Amps continuous (20A for 30 seconds)
- Frequency and capacitance
- Resistance and continuity
Multimeters Template | |
---|---|
Style | Hand-Held |
Measures AC V | Yes |
Measures DC V | Yes |
Measures AC A | Yes |
Measures DC A | Yes |
True RMS | No |
Maximum Voltage AC | 1000 V |
Resolution AC Volts | 1 V (1000 mV) |
Maximum Voltage DC | 1000 V |
Resolution DC Volts | 1 V (1000 mV) |
Maximum Current AC | 10 A |
Minimum Current AC | 60 mA |
Resolution AC Current | 0.01 A (10 mA) |
Maximum Current DC | 10 A |
Minimum Current DC | 60.00 mA |
Resolution DC Current | 0.01 mA |
Basic Accuracy V DC | 0.3 % + 1 |
# Digit Display | 3.75 |
Counts | 6000 . Counts Digital: 6000 counts, updates 4/sec |
Backlight | Yes |
Manual/Autoranging | Both |
Decibels | No |
Resistance | Yes Resistance Range 600.0 Ω – 50 MΩ |
Frequency | Yes Frequency Range 99.99Hz – 99.99kHz |
Capacitance | Yes Capacitance Range 1nF – 9,999 μF |
Temperature | No |
Diode Testing | Yes Diode Testing Range 2.400 V |
CAT Rating | IVÂ CAT Rating ANSI/ISA S82.02.01, CSA C22.2-1010.1, IEC |
CAT Voltage | 1,000 V, 600 V |
Intrinsically Safe | No |
Peak Hold | No |
Overload Protector | Yes |
Kelvin 4-Wire Measurement Capability | No |
Wireless Display | No |
Data Hold | Yes |
Low-Pass Filter | No |
Product General Attributes | |
Unique Features | •Large display •Backlight for work in dim areas •Min / Max to record signal fluctuations •Ergonomic overmolded housing with integrated probe holders •Free your hands with the optional TPAK magnetic hanger •Auto and Manual ranging •Meets Measurement Category 1000 V CAT III and Category IV 600 V safety standards |
Safety Approval | CSA, ULÂ Safety Approval CSA, TÃœV (EN61010), UL, Î , (N10140), VDE |
Interfaces I/O | Analog Output, Analog Input |
Product Weight | 0.93 LBS |
Product Height | 1.69 IN |
Product Length | 7.28 IN |
Product Width | 3.54 IN |
Data Logging | No |
ECCN Number | 3A992 |
Calibration Included | |
Battery Type | 9v Battery Type 9 V Alkaline, NEDA 1604 / 1604A |
Power Supply Voltage | Battery Powered |
Country of Origin | United States |
UPC | 095969365239 |
Reviews
There are no reviews yet.