Description

Fluke 87-5/E2 CAL
- Includes NIST traceable calibration with data
- Industrial electrician combo kit
- Includes 87-5 meter, fully insulated 3mm exposed metal test probes, C35 case, TPAK magnetic strap, and more
- Please see the “In the Box” section below for the complete contents
Industrial Electrician Combo Kit; Includes NIST Traceable Calibration with Data
This version of the Fluke 87-5/E2 includes NIST traceable calibration with data.
Ideal for electricians, this combo kit is built around the Fluke 87V, the most widely used industrial digital multimeter in the world, and includes essential accessories to make you even more productive. This kit offers 15% savings compared with the individual price of all the accessories. Plus you’ll be working with the most trusted tools in the world.
This kit includes the 87-5, as well as:
- Fully insulated 3mm exposed metal test probes for electricians working in high-energy environments
- C35 Soft Carrying Case holds the meter, test leads, and other accessories
- TPAK magnetic hanging strap lets you attach the meter to any ferrous surface, such as cabinets and iron pipes
Fluke 87-5
The Fluke 87V Industrial Multimeter provides the resolution and accuracy to efficiently troubleshoot motor drives, plant automation, power distribution, and electromechanical equipment – even in loud, high-energy, and high-altitude locations. The 87V is designed so you can work more efficiently.
- Easy-access door for fast battery changes without breaking the calibration seal
- Analog bar graph for fast-changing or unstable signals
- Large digit display with bright, two-level backlight for easier reading in low light
- Touch Hold keeps readings on display even after removing probes
The 87V lets you identify complex electrical problems fast. It supports accurate measurements on VFDs using a low-pass filter. The meter also captures intermittent signals as fast as 250µS using Peak Capture. High-frequency, high-energy noise generated by large drive systems is blocked from your measurements with specially designed shielding.
Built to the highest safety standards
All the inputs in the 87V are updated to the third edition of EN 61010-1 to CAT III 1000V and CAT IV 600V. The meter is designed to withstand spikes of more than 8000V. You also benefit from an audible Input Alert warning if the test leads are placed in the incorrect input jacks for the measurement being made.
Removable holster with built-in test lead and probe storage for convenience
The 87V has a removable holster that also holds a test probe during testing for easier viewing. Relative mode lets you remove test lead resistance, improving the accuracy of low-resistance measurements. To make your life even easier, the 87V fits into an optional magnetic hanger for easy set-up and viewing while freeing your hands for other tasks.
Additional measurement features
The Fluke 87V is designed and built in the U.S. and comes with a lifetime warranty.

Screen layout
| 1. Polarity indicator of bar graph, positive/negative slope indicator for triggering | 10. Min/max recording mode |
| 2. Continuity beeper is on | 11. Low pass filter mode |
| 3. Relative mode | 12. Low battery |
| 4. Smoothing | 13. Units of measure |
| 5. Indicates negative reading | 14. Temperature |
| 6. High voltage is present | 15. Selected range |
| 7. Auto hold | 16. High resolution mode |
| 8. Display hold | 17. Auto/manual ranging |
| 9. Peak min max mode (250µs response time) | 18. Bar graph |
Product comparison
The chart below outlines a comparison of the 87-5 and several other Fluke products.
To view additional selection criteria for the Fluke digital multimeter portfolio, please click here.
| 87V | 87V MAX | 289 | 179 | 1587 FC | |
| Counts | 20000 | 20000 | 50000 | 6000 | 6000 |
| Basic DC accuracy | 0.05% | 0.05% | 0.02% | 0.09% | 0.09% |
| True RMS | ✓ | ✓ | ✓ | ✓ | ✓ |
| AC/DC voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
| AC/DC current | 10A | 10A | 10A | 10A | 10A |
| Resistance | 50MΩ | 50MΩ | 500MΩ | 50MΩ | 50MΩ |
| Capacitance | 9999µF | 9999µF | 100000µF | 9999µF | 9999µF |
| Temperature | 1994°F | 1994°F | 2462°F | 752°F | 932°F |
| Frequency | 200 kHz | 200 kHz | 1 MHz | 100 kHz | 100 kHz |
| Motor drive measurement | ✓ | ✓ | ✓ | – | ✓ |
| Relative reference | ✓ | ✓ | ✓ | – | – |
| Microamps | ✓ | ✓ | ✓ | – | – |
| Conductance | 50nS | 60nS | 50nS | – | – |
| Duty cycle | ✓ | ✓ | ✓ | – | – |
| Pulse width | – | – | ✓ | – | – |
| Pi/DAR | – | – | – | – | ✓ |
| Drop test | 3 meters | 4 meters | – | – | – |
| Backlit keypad | – | ✓ | – | – | – |
| IP rating | IP30 | IP67 | IP42 | – | – |
| CAT III rating | 1000V | 1000V | 1000V | 1000V | 1000V |
| CAT IV rating | 600V | 600V | 600V | 600V | – |
| Battery life | 400 hours | 800 hours | 200 hours | 200 hours | 1000 hours |

Multimeters Template | |
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 mV |
| Maximum Current AC | 10 A Maximum Current AC 20 A for 30 seconds maximum |
| Minimum Current AC | 0.1 mA |
| Resolution AC Current | 0.1 uA (0.00010 mA) |
| Maximum Current DC | 10 A Maximum Current DC 20 A for 30 seconds maximum |
| Minimum Current DC | 0.1 uA (0.00010 mA) |
| Resolution DC Current | 0.1 uA (0.00010 mA) |
| Basic Accuracy V DC | ± (0.05 % + 1) |
| # Digit Display | 4.5 |
| Counts | 4000 . Counts 4000 counts updates 4/sec |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes Resistance Maximum Resistance 50 Ω |
| Frequency | Yes Frequency Maximum Frequency 200 kHz |
| Capacitance | Yes Capacitance Maximum Capacitance 9,999 µF |
| Temperature | Yes Temperature Range: 200.0°C – 1090°C, -328.0°F – 1994.0°F; |
| Diode Testing | Yes Diode Testing Range 3 V |
| CAT Rating | IV CAT Rating CAT III 1000 V / CAT IV 600 V |
| CAT Voltage | 1,000 V, 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | Yes |
| Duty Cycle % | Range: 0.0 to 99.9 % Accuracy: Within ± (0.2 % per kHz + 0.1 %) for risetimes < 1 μs |
Product General Attributes | |
| Unique Features | Industrial Electrician Combo Kit Includes: ◦87V Industrial Multimeter and all of its features |
| Warranty | 10 YEARS |
| Additional Info/Comments | •10,000 µF capacitance range for components and motor caps •Min/Max-Average recording with Min/Max Alert to capture variations automatically •Peak capture to record transients as fast as 250 µs •Relative mode to remove test lead interference from low ohms measurements •Auto and manual ranging for maximum flexibility •Touch Hold to capture stable readings avoiding noisy signals •Large display digits and two-level bright white backlight for increased visibility •Analog bargraph for fast changing or unstable signals •Input Alert provides audible warning against wrong use of input jacks •Improved selectable sleep mode for long battery life •Access door for fast battery changes without breaking the calibration seal •”Classic” design with new removable holster with built in test lead and probe storage •Lifetime warranty |
| Safety Approval | CSA, UL Safety Approval Designed to comply with IEC 1010-1 as a 1000V, CAT III instrument (see pg.2 for |
| Interfaces I/O | Analog Output, Other, Wifi, Analog Input |
| Product Weight | 12.5 OUNCES (0.781 LBS) |
| Product Height | 1.25 IN Product Height With Holster and Flex-Stand: 2.06 inches |
| Product Length | 7.35 IN Product Length With Holster and Flex-Stand: 7.93 inches |
| Product Width | 3.41 IN Product Width With Holster and Flex-Stand: 3.86 inches |
| Data Logging | No |
| ECCN Number | 3A992 |
| Calibration Included | NIST Calibration |
| Battery Type | 9v Battery Type 9V, NEDA 1604 or 6F22 or 006P |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United States |
| UPC | 095969353212 |










Reviews
There are no reviews yet.