Description
Fluke Networks MT-8200-49A – MicroMapper Twisted Pair Cable Tester

Simple verification tester verifies wiremap and identifies faults with LEDs.
- Testing of twisted pair cables for open circuits, shorts, crossed pairs, reversed pairs and split pairs
- Easy-to-read fault display
- Tone generator for tracing installed cables hidden in walls, floors and ceilings
- Remote unit enables one-person testing of installed cables
Product Capabilities – For fast, comprehensive LAN Wiremap verification.
Whether you’re an electrical contractor, a home networking professional, datacom specialist or IT/network manager, Fluke Networks family of powerful Voice/Data/Voice (VDV) verification and troubleshooting tools will allow you to verify your work while delivering a quality installation.
The MicroMapper is a small handheld cable tester which enables network professionals to quickly and easily verify the integrity of Ethernet twisted pair cabling.
Quickly and Easily Test Twisted Pair Cabling
The MicroMapper quickly and easily tests twisted pair cabling, giving you visibility of opens, shorts, crossed, reversed and split pairs. Just push the TEST button and MicroMapper will automatically scan all wire pairs for any existing faults in your cable.
MicroMapper’s built-in tone generator works with the IntelliTone Probe or any other analog probe, allowing you to trace cable through walls, floors, and ceilings.
The MicroMapper also includes a remote unit that allows one person to test installed cabling or patch cords.
 | Pro 3000f | Intellitone Pro | MicroMapper | TS100 | MicroSanner PoE | CIQ-100 | DSX-8000 |
Port Information and Cable ID | |||||||
PoE Identification |  |  |  |  | ✔ | ✔ |  |
PoE Power Class (0-8) |  |  |  |  | ✔ |  |  |
Switch Speed |  |  |  |  | ✔ | ✔ |  |
Digital Toning |  | ✔ |  |  | ✔ | ✔ |  |
Analog Toning | Noise Filtering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Switch Presence |  | ✔ |  |  | ✔ | ✔ |  |
VDV Service Detection |  |  |  |  | ✔ | ✔ |  |
Cable Verification | |||||||
Cable Wiremap |  | ✔ | ✔ |  | Graphical | Graphical | Graphical |
Cable Length |  |  |  | ✔ | ✔ | ✔ | ✔ |
Qualified Cabling Speed (10/100/1000/VoIP) |  |  |  |  |  | ✔ | ✔ |
Cable Certification (Cat 6, 6A, 8, Fiber)  |  |  |  |  |  |  | ✔ |
Cable Troubleshooting | |||||||
Indentify open/short |  | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Distance to open/short |  |  |  | ✔ | ✔ | ✔ | ✔ |
Locate crosstalk fault |  |  |  |  |  |  | ✔ |
Identify and locate impedance fault |  |  |  |  |  |  | ✔ |
Product General Attributes | |
---|---|
Product Height | 3.25 IN |
Product Length | 12.25 IN |
Product Width | 6.50 IN |
Country of Origin | Taiwan |
Shipping Height | 3.25 IN |
Shipping Length | 12.25 IN |
Shipping Width | 6.50 IN |
Reviews
There are no reviews yet.