Description

Hammond 1414 PH
Standards
- UL 508A Type 12, 13
- CSA Type 12, 13
- Complies with
- NEMA Type 12 and 13
- IEC 60529, IP54
Type 12 Mild Steel Junction Box; Continuous Hinge Door with Clamps
Application
- Designed for use as instrument enclosures, electric, hydraulic, or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides a degree of protection from falling dirt, dust, oil, and water.
Construction
- Body formed from 16 gauge or 14-gauge steel. Covers are formed from 14-gauge steel.
- Smooth, continuously welded seams without knockouts, cutouts, or holes.
- Welded brackets provide for enclosure mounting.
- Continuously hinged cover is secured with stainless steel clamps and plated steel screws.
- Seamless poured-in place gasket.
- Models larger than 4″ x 4″ include a removable 14-gauge inner panel.
- Internal threaded weld studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
Finish
- Cover and enclosure are phosphatized and finished in ANSI 61 gray recoatable powder coating.
- Removable inner panel is finished in white powder coating.
Part Details
Units shown: inch. Switch units to: mm
| Enclosure | Panel | |||||
| Part No. | H | W | D | H | W | |
| 1414PHA | 4.00 | 4.00 | 3.00 | no panel | ||
| 1414PHC | 6.00 | 4.00 | 3.00 | 4.88 | 2.88 | |
| 1414PHG | 8.00 | 6.00 | 3.50 | 6.75 | 4.88 | |
| 1414PHRG | 6.00 | 8.00 | 3.50 | 4.88 | 6.75 | |
| 1414PHA4 | 4.00 | 4.00 | 4.00 | no panel | ||
| 1414PHC4 | 6.00 | 4.00 | 4.00 | 4.88 | 2.88 | |
| 1414PHE | 6.00 | 6.00 | 4.00 | 4.88 | 4.88 | |
| 1414PHH4 | 8.00 | 8.00 | 4.00 | 6.75 | 6.88 | |
| 1414PHI | 10.00 | 8.00 | 4.00 | 8.75 | 6.88 | |
| 1414PHRI | 8.00 | 10.00 | 4.00 | 6.88 | 8.75 | |
| 1414PHKC4 | 12.00 | 6.00 | 4.00 | 10.75 | 4.88 | |
| 1414PHK | 12.00 | 10.00 | 5.00 | 10.75 | 8.88 | |
| 1414PHRK | 10.00 | 12.00 | 5.00 | 8.88 | 10.75 | |
| 1414PHG6 | 8.00 | 6.00 | 6.00 | 6.75 | 4.88 | |
| 1414PHI6 | 10.00 | 8.00 | 6.00 | 8.75 | 6.88 | |
| 1414PHJ6 | 10.00 | 10.00 | 6.00 | 8.75 | 8.88 | |
| 1414PHL6 | 12.00 | 12.00 | 6.00 | 10.75 | 10.88 | |
| 1414PHMH6 | 14.00 | 8.00 | 6.00 | 12.75 | 6.88 | |
| 1414PHM6 | 14.00 | 12.00 | 6.00 | 12.75 | 10.88 | |
| 1414PHRM6 | 12.00 | 14.00 | 6.00 | 10.88 | 12.75 | |
| 1414PHN6 | 16.00 | 10.00 | 6.00 | 14.75 | 8.88 | |
| 1414PHO6 | 16.00 | 14.00 | 6.00 | 14.75 | 12.88 | |
| 1414PHRO6 | 14.00 | 16.00 | 6.00 | 12.88 | 14.75 | |
| 1414PHK8 | 12.00 | 10.00 | 8.00 | 10.75 | 8.88 | |
| 1414PHM8 | 14.00 | 12.00 | 8.00 | 12.75 | 10.88 | |
| 1414PHO8 | 16.00 | 14.00 | 8.00 | 14.75 | 12.88 | |
| 1414PHO10 | 16.00 | 14.00 | 10.00 | 14.75 | 12.88 |

Reviews
There are no reviews yet.