Description

Hammond Eclipse EN4SDW
- Standards
- UL 508A Type 3R, 4 and 12
- CSA Type 3R, 4 and 12
- Complies with
- NEMA 3R, 4 and 12
- IEC 60529, IP66
Type 4 Mild Steel Wallmount Enclosure w/ Window
Application
- Designed to enclose electrical and/or electronic equipment in wall mount applications where viewing of component operation is necessary while maintaining protection ratings.
- Impressive styling features like hidden hinges and attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
- A wide range of sizes and practical accessories make this product line a complete package.
Construction
- Formed 14 (24×24″ and larger) or 16 (24×20″ and smaller) gauge steel.
- Full view UV-resistant polycarbonate window allows maximum viewing area of the inner panel.
- Smooth, continuously welded seams ground smooth.
- Door stiffeners are provided where required for increased strength and rigidity – designed to also permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Door latches feature the added safety of quarter turn slots requiring the use of tools for opening.
- Doors may be easily removed for modifications and are interchangeable.
- Seamless poured-in place gasket.
- Collar studs were provided for mounting the inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Bonding stud provided on door and grounding stud installed in the enclosure.
- Hinges are constructed from 304 stainless steel.
- Hinge pins are stainless steel.
- Quarter turn latches are zinc diecast with a black epoxy finish.
Finish
- Cover and enclosure are phosphatized and finished with a recoatable powder inside and out with a choice of ANSI 61 smooth Gray (GY) or RAL7035 textured light gray (LG).
Type 4 Mild Steel Wallmount Enclosure w/ Window (Eclipse Series)
| ANSI 61 Gray | RAL7035 Light Gray | Enclosure | Optional Inner Panel | ||||
| Part No. | Part No. | H | W | D | Part No. | H | W |
| EN4SD16126WGY | EN4SD16126WLG | 16 | 12 | 6 | EP1612 | 14.2 | 10.2 |
| EN4SD20166WGY | EN4SD20166WLG | 20 | 16 | 6 | EP2016 | 18.2 | 14.2 |
| EN4SD20206WGY | EN4SD20206WLG | 20 | 20 | 6 | EP2020 | 18.2 | 18.2 |
| EN4SD24206WGY | EN4SD24206WLG | 24 | 20 | 6 | EP2420 | 22.2 | 18.2 |
| EN4SD24246WGY | EN4SD24246WLG | 24 | 24 | 6 | EP2424 | 22.2 | 22.2 |
| EN4SD16128WGY | EN4SD16128WLG | 16 | 12 | 8 | EP1612 | 14.2 | 10.2 |
| EN4SD20168WGY | EN4SD20168WLG | 20 | 16 | 8 | EP2016 | 18.2 | 14.2 |
| EN4SD20208WGY | EN4SD20208WLG | 20 | 20 | 8 | EP2020 | 18.2 | 18.2 |
| EN4SD24208WGY | EN4SD24208WLG | 24 | 20 | 8 | EP2420 | 22.2 | 18.2 |
| EN4SD24248WGY | EN4SD24248WLG | 24 | 24 | 8 | EP2424 | 22.2 | 22.2 |
| EN4SD30248WGY | EN4SD30248WLG | 30 | 24 | 8 | EP3024 | 28.2 | 22.2 |
| EN4SD202012WGY | EN4SD202012WLG | 20 | 20 | 12 | EP2020 | 18.2 | 18.2 |
| EN4SD242012WGY | EN4SD242012WLG | 24 | 20 | 12 | EP2420 | 22.2 | 18.2 |
| EN4SD242412WGY | EN4SD242412WLG | 24 | 24 | 12 | EP2424 | 22.2 | 22.2 |
| EN4SD302412WGY | EN4SD302412WLG | 30 | 24 | 12 | EP3024 | 28.2 | 22.2 |
| EN4SD242416WGY | EN4SD242416WLG | 24 | 24 | 16 | EP2424 | 22.2 | 22.2 |
| EN4SD242420WGY | EN4SD242420WLG | 24 | 24 | 20 | EP2424 | 22.2 | 22.2 |
| EN4SD302420WGY | EN4SD302420WLG | 30 | 24 | 20 | EP3024 | 28.2 | 22.2 |

Reviews
There are no reviews yet.