Description

Hammond Eclipse EN4SDWSS
Standards
- UL 508A Type 3R, 4, 4X and 12
- CSA Type 3R, 4, 4X and 12
- Complies with
- NEMA Type 3R, 4, 4X, 12 and 13
- IEC 60529, IP66
Type 4X Stainless Steel Wallmount Enclosure w/ Window; Hinge Door with Quarter Turn
Application
- Designed to enclose electrical and/or electronic equipment in wallmount applications where viewing of component operation is necessary while maintaining protection ratings.
- Impressive styling features like hidden hinges and attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
- A wide range of sizes and practical accessories make this product line a complete package.
Construction
- Formed 14 (24×24″ and larger) or 16 (24×20″ and smaller) gauge stainless steel.
- Full view UV resistant polycarbonate window allows maximum viewing area of inner panel.
- Continuously welded seams ground smooth.
- Door stiffeners are provided where required for increased strength and rigidity – designed to also permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Door latches feature the added safety of quarter turn slot requiring use of tool for opening.
- Doors may be easily removed for modifications and are interchangeable.
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Bonding stud provided on door and grounding stud installed in enclosure.
- Hinges are constructed from stainless steel.
- Stainless steel hinge pins and quarter turns.
Finish
- Cover and enclosure are natural stainless steel with a smooth brushed finish.
Enclosure | Optional Inner Panel | |||||
Part No. | Â H | Â W | Â D | Part No. | Â H | Â W |
EN4SD12126WSS | 12.00 | 12.00 | 6.00 | EP1212 | 10.20 | 10.20 |
EN4SD16126WSS | 16.00 | 12.00 | 6.00 | EP1612 | 14.20 | 10.20 |
EN4SD20166WSS | 20.00 | 16.00 | 6.00 | EP2016 | 18.20 | 14.20 |
EN4SD20206WSS | 20.00 | 20.00 | 6.00 | EP2020 | 18.20 | 18.20 |
EN4SD20168WSS | 20.00 | 16.00 | 8.00 | EP2016 | 18.20 | 14.20 |
EN4SD20208WSS | 20.00 | 20.00 | 8.00 | EP2020 | 18.20 | 18.20 |
EN4SD24208WSS | 24.00 | 20.00 | 8.00 | EP2420 | 22.20 | 18.20 |
EN4SD24248WSS | 24.00 | 24.00 | 8.00 | EP2424 | 22.20 | 22.20 |
EN4SD30248WSS | 30.00 | 24.00 | 8.00 | EP3024 | 28.20 | 22.20 |
EN4SD161210WSS | 16.00 | 12.00 | 10.00 | EP1612 | 14.20 | 10.20 |
EN4SD201610WSS | 20.00 | 16.00 | 10.00 | EP2016 | 18.20 | 14.20 |
EN4SD202010WSS | 20.00 | 20.00 | 10.00 | EP2020 | 18.20 | 18.20 |
EN4SD242010WSS | 24.00 | 20.00 | 10.00 | EP2420 | 22.20 | 18.20 |
EN4SD242410WSS | 24.00 | 24.00 | 10.00 | EP2424 | 22.20 | 22.20 |
EN4SD302410WSS | 30.00 | 24.00 | 10.00 | EP3024 | 28.20 | 22.20 |
EN4SD202012WSS | 20.00 | 20.00 | 12.00 | EP2020 | 18.20 | 18.20 |
EN4SD302412WSS | 30.00 | 24.00 | 12.00 | EP3024 | 28.20 | 22.20 |
Reviews
There are no reviews yet.