Description

Hammond Eclipse EN4TD
- Standards
- UL 508A Type 12, 3R unless marked
- CSA Type 12, 3R
- Complies with
- NEMA 12, 3R
- IEC 60529, IP54
Type 12 Mild Steel Two Door Wallmount Enclosure; Hinge Door with Handle
Application
- Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wall mount applications.
- Impressive styling features like hidden hinges and attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
- A wide range of sizes and practical accessories make this product line a complete package.
Construction
- Formed 14-gauge steel.
- Smooth, continuously welded seams ground smooth.
- Door stiffeners are provided for increased strength and rigidity also designed to permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Doors may be easily removed for modifications and are interchangeable.
- Oil-resistant gaskets are permanently secured.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Bonding stud provided on door and grounding stud installed in the enclosure.
- Doors are secured with a three-point key lockable handle.
- Hinges are constructed from 304 stainless steel.
- The key lockable handle is zinc diecast with a black epoxy finish.
- Hinge pins are stainless steel.
- Door alignment guides are provided on all doors.
Finish
- Cover and enclosure are phosphatized and finished with a recoatable powder inside and out with choice of ANSI 61 smooth Gray (GY) or RAL7035 textured light gray (LG).
Type 12 Mild Steel Two Door Wallmount Enclosure (Eclipse Series)
| ANSI 61 Gray | RAL7035 Light Gray | Overall Dimensions | Optional Inner. Panel | ||||
| Part No. | Part No. | H | W | D | Part No. | H | W |
| EN4TD24428GY | EN4TD24428LG | 24 | 42 | 8 | EP2442 | 22.2 | 40.2 |
| EN4TD24488GY | EN4TD24488LG | 24 | 48 | 8 | EP2448 | 22.2 | 46.2 |
| EN4TD30488GY | EN4TD30488LG | 30 | 48 | 8 | EP3048 | 28.2 | 46.2 |
| EN4TD244210GY | EN4TD244210LG | 24 | 42 | 10 | EP2442 | 22.2 | 40.2 |
| EN4TD304210GY | EN4TD304210LG | 30 | 42 | 10 | EP3042 | 28.2 | 40.2 |
| EN4TD304810GY | EN4TD304810LG | 30 | 48 | 10 | EP3048 | 28.2 | 46.2 |
| EN4TD306010GY | EN4TD306010LG | 30 | 60 | 10 | EP3060 | 28.2 | 58.2 |
| EN4TD306012GY | EN4TD306012LG | 30 | 60 | 12 | EP3060 | 28.2 | 58.2 |
| EN4TD364212GY | EN4TD364212LG | 36 | 42 | 12 | EP3642 | 34.2 | 42.2 |
| EN4TD364812GY | EN4TD364812LG | 36 | 48 | 12 | EP3648 | 34.2 | 46.2 |
| EN4TD366012GY | EN4TD366012LG | 36 | 60 | 12 | EP3660 | 34.2 | 58.2 |
| EN4TD 484812GY¹ | EN4TD 484812LG¹ | 48 | 48 | 12 | EP4848 | 46.2 | 46.2 |


Reviews
There are no reviews yet.