Description

Hammond Eclipse Junior SS
- UL 508A Type 3R, 4, 4X, 12, and 13
- CSA Type 3R, 4, 4X, 12, and 13
- Complies with
- NEMA Type 3R, 4, 4X, 12 and 13
- IEC 60529, IP66
Type 4X Stainless Steel Junction Box; Continuous Hinge Door with Quarter Turn
- Designed for use as instrument enclosures, electric, hydraulic, or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides protection where equipment may be hosed down or otherwise be very wet, or in specific applications where corrosion may be a problem.
- For high temperature applications, a gasket retainer may be required, please refer to factory.
Construction
- Body and cover are formed from 16 gauge 304 or 316 stainless steel.
- Smooth, continuously welded seams without knockouts, cutouts, or holes.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- 14-gauge welded brackets provide for enclosure mounting.
- Continuously hinged cover has stainless steel hinges and provides 180° opening.
- Door latches feature the added safety of quarter turn slot requiring use of tool for opening.
- Quarter turn latches formed from 316 stainless steel.
- Seamless poured-in place gasket.
- Models larger than 4″x4″ include a removable 14 gauge galvanized inner panel.
- Tapped studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided on the enclosure.
- Grounding and panel mounting hardware provided.
Finish
- Cover and enclosure are natural stainless steel with a smooth brushed finish.
- Removable inner panel is unpainted galvanized steel.
304 S.S. | 316 S.S | Enclosure | Panel | |||
Part No. | Part No. | Â H | Â W | Â D | Â H | Â W |
EJ443SS | EJ443S16 | 4.00 | 4.00 | 3.00 | N/AÂ | N/AÂ |
EJ444SS | EJ444S16 | 4.00 | 4.00 | 4.00 | N/A | N/A |
EJ643SS | EJ643S16 | 6.00 | 4.00Â | 3.00 | 4.88 | 2.88 |
EJ863SS | EJ863S16 | 8.00 | 6.00 | 3.50 | 6.75 | 4.88 |
EJ644SS | EJ644S16 | 6.00 | 4.00Â | 4.00Â | 4.88 | 2.88 |
EJ664SS | EJ664S16 | 6.00 | 6.00 | 4.00Â | 4.88 | 4.88 |
EJ884SS | EJ884S16 | 8.00 | 8.00 | 4.00 | 6.75 | 6.88 |
EJ1084SS | EJ1084S16 | 10.00 | 8.00 | 4.00 | 8.75 | 6.88 |
EJ1264SS | EJ1264S16 | 12.00 | 6.00 | 4.00 | 10.75 | 4.88 |
EJ12124SS | EJ12124S16 | 12.00 | 12.00 | 4.00 | 10.75 | 10.88 |
EJ12105SS | EJ12105S16 | 12.00 | 10.00 | 5.00 | 10.75 | 8.88 |
EJ866SS | EJ866S16 | 8.00 | 6.00 | 6.00 | 6.75 | 4.88 |
EJ1086SS | EJ1086S16 | 10.00 | 8.00 | 6.00 | 8.75 | 6.88 |
EJ10106SS | EJ10106S16 | 10.00 | 10.00 | 6.00 | 10.75 | 8.88 |
EJ12106SS | EJ12106S16 | 12.00 | 10.00 | 6.00 | 10.75 | 8.88 |
EJ12126SS | EJ12126S16 | 12.00 | 12.00 | 6.00 | 10.75 | 10.88 |
EJ14126SS | EJ14126S16 | 14.00 | 12.00 | 6.00 | 12.75 | 10.88 |
EJ16146SS | EJ16146S16 | 16.00 | 14.00 | 6.00 | 14.75 | 12.88 |
EJ12108SS | EJ12108S16 | 12.00 | 10.00 | 8.00 | 12.75 | 8.88 |
EJ14128SS | EJ14128S16 | 14.00 | 12.00 | 8.00 | 12.75 | 10.88 |
EJ16148SS | EJ16148S16 | 16.00 | 14.00 | 8.00 | 14.75 | 12.88 |
EJ161410SS | EJ161410S16 | 16.00 | 14.00 | 10.00 | 14.75 | 12.88 |
Reviews
There are no reviews yet.