Description

Hammond PJWL
Standards
- UL/cUL 508A Type 1, 2, 3, 4, 4X, 12 and 13
- CSA Type 1, 2, 3, 4, 4X, 12 and 13
- Complies with
- NEMA Type 1, 2, 3, 4, 4X,12 and 13
- IEC 60529, IP66
 Type 4X Polyester Wallmount Enclosure; Continuous Hinge Door with Twist Latches and 3 Pt Handle
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneu¬matic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides outstanding insulation and protection where equipment may be hosed down or be very wet.
- Ideal in applications with high temperatures or highly corrosive environments.
Construction
- Molded fiberglass polyester enclosure with matching cover is easily punched, cut, or drilled.
- Enhanced UV inhibitors protect against outdoor weathering.
- 3/8 collar studs are provided for optional inner panel mounting, hardware included. Note: Sizes 36×36″ and larger have 8 collar studs for added stiffness.
- Stainless steel butterfly type “twist latch” door fasteners with padlock provision.
- Captive oil resistant gasket provides a positive seal.
- Integrated mounting flange.
- Operating temperatures between 130°C and -40°C (266°F to -40°F).
- Impact index of 6.78J (5 ft/lb).
Finish
- Fiberglass polyester material has a gray finish.
- Optional inner panels are available in white powder coated finished steel.
Latch | 3 Pt Handle | Enclosure | Optional Inner Panel | ||||
Part No. | Part No. | H | W | D | H | W | Part No. |
PEC363012T | PJEC3630123PT | 36.48 | 30.50 | 12.18 | 33.00 | 27.00 | 18P3327 |
PJEC363012TW | PJEC3630123PTW | 36.48 | 30.50 | 12.18 | 33.00 | 27.00 | 18P3327 |
PJW363014L | PJW363014L3PT | 36.25 | 30.25 | 14.13 | 33.00 | 27.00 | 18P3327 |
PJW363610L | PJW363610L3PT | 36.25 | 36.25 | 10.13 | 33.00 | 33.00Â | 18P3333 |
PJW363614L | PJW363614L3PT | 36.25 | 36.25 | 14.13 | 33.00 | 33.00Â | 18P3333 |
PJW483610L | PJW483610L3PT | 48.25 | 36.25 | 10.13 | 45.00 | 33.00Â | 18P4533 |
PJW483614L | PJW483614L3PT | 48.25 | 36.25 | 14.13 | 45.00 | 33.00Â | 18P4533 |
PJW603610L | PJW603610L3PT | 60.25 | 36.25 | 10.13 | 57.00 | 33.00Â | 18P5733 |
PJW603614L | PJW603614L3PT | 60.25 | 36.25 | 14.13 | 57.00 | 33.00Â | 18P5733 |
Reviews
There are no reviews yet.