Description

Hammond ST
Standards
- UL 508A Type 3R, 4 and 12
- CSA Type 3R, 4 and 12
- Complies with
- NEMA 3R, 4 and 12
- IEC 60529, IP66
Type 4 Mild Steel Wallmount Enclosure w/ Sloped Top; Hinge Door with Quarter Turn
Application
- Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wall mount applications.
- A sloped top prevents water from resting on top as well as providing potential for control mounting.
- Impressive styling features like hidden hinges and attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
- A wide range of sizes and practical accessories make this product line a complete package.
Construction
- Formed 14 (24×24″ and larger) or 16 (24×20″ and smaller) gauge steel.
- Continuously welded seams ground smooth.
- Door stiffeners are provided where required for increased strength and rigidity – designed to also permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Door latching: Type A has slotted quarter turns, Type B has a handle with 3-point latching
- Doors may be easily removed for modifications and are interchangeable.
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Bonding stud provided on door and grounding stud installed in the enclosure.
- Hinges are finished in mild steel.
- Stainless steel hinge pins and quarter turns.
Finish
- Cover and enclosure are finished in recoatable RAL 7035 light gray textured powder coating.
Type 4 Mild Steel Wallmount Enclosure w/ Sloped Top (ST Series)
| Enclosure | Optional Inner Panel | |||||||
| Part No. | H1 | H2 | W | D | Latch Type | Part No. | H | W |
| ST12126LG | 12 | 14.2 | 12 | 6 | A | EP1212 | 10.2 | 10.2 |
| ST16126LG | 16 | 18.2 | 12 | 6 | A | EP1612 | 14.2 | 10.2 |
| ST20166LG | 20 | 22.2 | 16 | 6 | A | EP2016 | 18.2 | 14.2 |
| ST20206LG | 20 | 22.2 | 20 | 6 | A | EP2020 | 18.2 | 18.2 |
| ST16168LG | 16 | 18.9 | 16 | 8 | A | EP1616 | 14.2 | 14.2 |
| ST20168LG | 20 | 22.9 | 16 | 8 | A | EP2016 | 18.2 | 14.2 |
| ST20208LG | 20 | 22.9 | 20 | 8 | A | EP2020 | 18.2 | 18.2 |
| ST24208LG | 24 | 26.9 | 20 | 8 | A | EP2420 | 22.2 | 18.2 |
| ST24248LG | 24 | 26.9 | 24 | 8 | A | EP2424 | 22.2 | 22.2 |
| ST30248LG | 30 | 32.9 | 24 | 8 | A | EP3024 | 28.2 | 22.2 |
| ST30308LG | 30 | 32.9 | 30 | 8 | A | EP3030 | 28.2 | 28.2 |
| ST36308LG | 36 | 38.9 | 30 | 8 | A | EP3630 | 34.2 | 28.2 |
| ST242410LG | 24 | 27.6 | 24 | 10 | A | EP2424 | 22.2 | 22.2 |
| ST302410LG | 30 | 33.6 | 24 | 10 | A | EP3024 | 28.2 | 22.2 |
| ST363010LG | 36 | 39.6 | 30 | 10 | A | EP3630 | 34.2 | 28.2 |
| ST483610LG | 48 | 51.6 | 36 | 10 | B | EP4836 | 46.2 | 34.2 |
| ST242412LG | 48 | 28.4 | 36 | 12 | A | EP2424 | 22.2 | 22.2 |
| ST302412LG | 30 | 34.4 | 24 | 12 | A | EP3024 | 28.2 | 22.2 |
| ST363012LG | 36 | 40.3 | 30 | 12 | A | EP3630 | 34.2 | 28.2 |
| ST363612LG | 36 | 40.3 | 36 | 12 | A | EP3636 | 34.2 | 34.2 |
| ST483612LG | 48 | 52.3 | 36 | 12 | B | EP4836 | 46.2 | 34.2 |
| ST603612LG | 60 | 64.3 | 36 | 12 | B | EP6036 | 58.2 | 34.2 |
| ST363016LG | 36 | 41.8 | 30 | 16 | A | EP3630 | 34.2 | 28.2 |
| ST483616LG | 48 | 53.8 | 36 | 16 | B | EP4836 | 46.2 | 34.2 |
| ST302420LG | 30 | 37.3 | 24 | 20 | A | EP3024 | 28.2 | 22.2 |


Reviews
There are no reviews yet.