Description
Instek GDM-395 3 3/4 Digit Handheld DMM
- 3999 Counts Auto/Manual Ranging
- Slim Pocket Digital Multimeter
- Capacitance, Frequency Measurement
- Continuity Beeper/Diode Test
- Data Hold/Relative Mode
The GDM-300/400 Series Hand Held DMM is a compact, high precision, battery operated multimeter series designed to meet most of the daily needs for design engineers as well as service engineers.
The GDM-300/400 series design is driven by mobile-oriented features, such as automatic power down to preserve battery life, a large backlight display for crisp viewing, a rotary selector switch, and clear-cut push buttons to ease operation.
The basic functions match the depth of bench-top multimeters: fuse-protected current input, true RMS for accurate AC measurements, Auto-ranging, Duty cycle, and Relative mode. These compact, reliable, and economical devices are ideal for any engineer.
SELECTION GUIDE | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | GDM-461 | GDM-451 | GDM-397 | GDM-396 | GDM-394 | GDM-395 | GDM-356 | GDM-350B |
Max. Display | 22000 | 19999 | 4000 | 3999 | 3999 | 3999 | 1999 | 1999 |
Auto Ranging | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Analog Bar | ✔ | ✔ | ||||||
True RMS | ✔ | ✔ | ||||||
Display Backlight | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Fused 10A Range | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Auto Power off | ✔ | ✔ | ✔ | ✔ | ✔ | |||
DC Voltage | 1000V | 1000V | 1000V | 1000V | 1000V | 600V | 1000V | 250V |
AC Voltage | 750V | 750V | 750V | 750V | 750V | 600V | 750V | 250V |
DC Current | 10A | 20A | 10A | 10A | 10A | 20A | 10A | |
AC Current | 10A | 20A | 10A | 10A | 10A | 20A | ||
Resistance | 220MΩ | 200MΩ | 40MΩ | 40MΩ | 40MΩ | 40MΩ | 200MΩ | 20MΩ |
Capacitance | 220mF | 20µF | 4000µF | 100µF | 100µF | 100µF | 100µF | |
Frequency | 220MHz | 20kHz | 10MHz | 10MHz | 10MHz | 99.9kHz | 20kHz | |
Diode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Continuity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Temperature | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Duty Cycle(%) | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Transistor (hFE) | ✔ | |||||||
REL | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Data Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Peak Hold | ✔ | |||||||
MAX MIN | ✔ | |||||||
RS232C | ✔ | ✔ | ✔ |
Multimeters Template | |
---|---|
Style | Hand-Held |
Measures AC V | Yes |
Measures DC V | Yes |
Measures AC A | No |
Measures DC A | No |
True RMS | No |
Maximum Voltage AC | 600 V |
Maximum Voltage DC | 600 V |
Basic Accuracy V DC | ±(0.7%rdg + 3 digits) |
# Digit Display | 3.75 |
Counts | 3999 . |
Backlight | No |
Manual/Autoranging | Both |
Decibels | No |
Resistance | Yes |
Frequency | Yes |
Capacitance | Yes |
Temperature | No |
Diode Testing | Yes |
Intrinsically Safe | No |
Peak Hold | No |
Overload Protector | No |
Kelvin 4-Wire Measurement Capability | No |
Wireless Display | No |
Data Hold | Yes |
Low-Pass Filter | No |
Product General Attributes | |
Product Weight | 97 GRAMS (0.214 LBS) |
Product Height | 110 IN |
Product Length | 11.5 IN |
Product Width | 56 IN |
Shipping Weight | 1 LBS |
Data Logging | No |
Battery Type | 9v |
Power Supply Voltage | Battery Powered Power Supply Voltage Cell Battery for GDM-395(CR2032) |
Country of Origin | China |
Reviews
There are no reviews yet.