Description
Leica Rod Eye 160 Digital and Bracket

- Digital Readout – large numbers are clear and easy to read. 21 step arrow displays provide a graduated reference as you lock on the laser beam
- LCD Indication – Two, large graphic displays on the front and back of the receiver
- LED Indication – Three bright LED’s can be used as a ready reference for the receiver position
- Capture Function – The capture button allows the user to store and display a measurement
Professional receiver
Digital readout – the large numbers are clear and easy to read so you can stay on grade. Capture function allows the user to store and display a measurement. Anti-strobe protection detects and ignores the flash from strong strobes on the job.
- Anti-strobe Protection – Detects and ignores the flash from strong strobes on the job so that they will not interfere with the receiver function
- Beam Finding – Passing the receiver through the laser beam will cause the receiver to beep twice quickly
- Out of Beam Display – If the detector is moved out of the detector range, the arrow display will indicate the direction to move to return to the laser beam
- Laser Low Battery – A small laser icon on the receiver display alerts the user when the batteries are getting low
| Technical Data | Rod Eye Basic | Rod Eye 140 Classic | Rod Eye 160 Digital | Rod Eye 180 Digital RF |
| Smart Targeting, Smart Lock | ■ | |||
| Working diameter (laser dependent) | 600 m (2.000 ft) | 1.350 m (4.430 ft) | ||
| Detection window | 36 mm (1.4 in) | 120 mm (5.0 in) | ||
| Digital readout / height | ■/ 90 mm (3.5 in) | |||
| Digital readout / units | mm, cm, in, frac, ft | |||
| Detectable spectrum | 600 nm to 800 nm | |||
| Automatic shutoff | 10 minutes | |||
| Audio volumes | High / Low / Off | High / Low / Off | High / Med / Low / Off | |
| Arrow display | 5 channels | 9 channels | 15 channels | |
| Detection accuracies | Fine ± 1 mm (±0.04 in) Coarse ± 3 mm (±0.12 in) | Fine ± 1 mm (±0.04 in) Medium ± 2 mm (±0.08 in) Coarse ± 3 mm (±0.12 in) | Very fine ± 0.5 mm (±0.02 in) Fine ± 1 mm (±0.04 in) Medium ± 2 mm (±0.08 in) Coarse ± 3 mm (±0.12 in) Very Coarse ± 5 mm (±0.20 in) | |
| LED display | ■ | ■ | ■ | |
| Anti-strobe protection | ■ | ■ | ■ | |
| Memory, last beam strike | ■ | ■ | ■ | |
| Beam finding, double beep | ■ | ■ | ■ | |
| Laser low battery indicator | ■ | ■ | ■ | |
| Environmental standard | IP 66 | IP 67 | ||
| Battery life (hours) | 50+ (1x 9V type) | 50+ (2x AA type) | ||
| Dimensions (HWD) | 150 × 80 × 35 mm (5.9 × 3.1 × 1.5 in) | 173 × 76 × 29 mm (6.8 × 3.0 × 1.1 in) | ||
| Operating temperature range | -20°C to +50°C (-4°F to +122°F) | |||
| Warranty | 1 year | 3 years | ||
None






Reviews
There are no reviews yet.